Bondhus ProHold® Tip Ball End Socket Bit Sets
Ball End Socket Bits - ProHold® Tip - ProGuard™ Finish
Features:
- Bits fit any standard six point socket
- Ball End inserts into a screw at a 25° angle
- Ball End saves time by quickly funneling tool into screw
- Superior Ball End strength and working angle
Specifications:
| ITEM NUMBER | MODEL # | PIECES | BIT LENGTH | DESCRIPTION | PACKED IN | CONTENTS |
| Inch | ||||||
| 23445 | PHBX7-2C | 7 | 2"/50mm | Bits Only | Molded Black Case | 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |
| 30445 | PHBX7/S-2C | 7 | 2"/50mm | Sockets & Bits | Molded Black Case | 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |
| 30845 | PHBX7/S-6C | 7 | 6"/150mm | Sockets & Bits | Molded Black Case | 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |
| 31445 | PHBX7-2 | 7 | 2"/50mm | Bits Only | Transparent Clamshell | 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |
| 31645 | PHBX7-6 | 7 | 6"/150mm | Bits Only | Transparent Clamshell | 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |
| 43445 | PHBX7/S-2 | 7 | 2"/50mm | Sockets & Bits | Transparent Clamshell | 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |
| 43845 | PHBX7/S-6 | 7 | 6"/150mm | Sockets & Bits | Transparent Clamshell | 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |
| Metric | ||||||
| 23487 | PHBX8M-2C | 8 | 2"/50mm | Bits Only | Molded Black Case | 3, 4, 5, 6, 7, 8, 9, 10mm |
| 30487 | PHBX8M/S-2C | 8 | 2"/50mm | Sockets & Bits | Molded Black Case | 3, 4, 5, 6, 7, 8, 9, 10mm |
| 30887 | PHBX8M/S-6C | 8 | 6"/150mm | Sockets & Bits | Molded Black Case | 3, 4, 5, 6, 7, 8, 9, 10mm |
| 31487 | PHBX8M-2 | 8 | 2"/50mm | Bits Only | Transparent Clamshell | 3, 4, 5, 6, 7, 8, 9, 10mm |
| 31687 | PHBX8M-6 | 8 | 6"/150mm | Bits Only | Transparent Clamshell | 3, 4, 5, 6, 7, 8, 9, 10mm |
| 43487 | PHBX8M/S-2 | 8 | 2"/50mm | Sockets & Bits | Transparent Clamshell | 3, 4, 5, 6, 7, 8, 9, 10mm |
| 43887 | PHBX8M/S-6 | 8 | 6"/150mm | Sockets & Bits | Transparent Clamshell | 3, 4, 5, 6, 7, 8, 9, 10mm |
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 23445 | Ball End Socket Bit Set - Bits Only | PHBX7-2C | 7 | 2" / 50mm | 1/8 - 3/8" | Black | yes | Call For Pricing | - |
| 30445 | Ball End Socket Bit Set - Sockets & Bits | PHBX7/S-2C | 7 | 2" / 50mm | 1/8 - 3/8" | Black | yes | Call For Pricing | - |
| 30845 | Ball End Socket Bit Set - Sockets & Bits | PHBX7/S-6C | 7 | 6" / 150mm | 1/8 - 3/8" | Black | yes | Call For Pricing | - |
| 23487 | Ball End Socket Bit Set - Bits Only | PHBX8M-2C | 8 | 2" / 50mm | 3 - 10mm | Black | yes | Call For Pricing | - |
| 30487 | Ball End Socket Bit Set - Sockets & Bits | PHBX8M/S-2C | 8 | 2" / 50mm | 3 - 10mm | Black | yes | Call For Pricing | - |
| 30887 | Ball End Socket Bit Set - Sockets & Bits | PHBX8M/S-6C | 8 | 6" / 150mm | 3 - 10mm | Black | yes | Call For Pricing | - |
| 31445 | Ball End Socket Bit Set - Bits Only | PHBX7-2 | 7 | 2" / 50mm | 1/8 - 3/8" | Clamshell | - | $ 44.95 | |
| 31645 | Ball End Socket Bit Set - Bits Only | PHBX7-6 | 7 | 6" / 150mm | 1/8 - 3/8" | Clamshell | - | $ 36.95 | |
| 43445 | Ball End Socket Bit Set - Sockets & Bits | PHBX7/S-2 | 7 | 2" / 50mm | 1/8 - 3/8" | Clamshell | - | $ 81.60 | |
| 43845 | Ball End Socket Bit Set - Sockets & Bits | PHBX7/S-6 | 7 | 6" / 150mm | 1/8 - 3/8" | Clamshell | - | $ 69.95 | |
| 31487 | Ball End Socket Bit Set - Bits Only | PHBX8M-2 | 8 | 2" / 50mm | 3 - 10mm | Clamshell | - | $ 39.95 | |
| 31687 | Ball End Socket Bit Set - Bits Only | PHBX8M-6 | 8 | 6" / 150mm | 3 - 10mm | Clamshell | - | $ 52.42 | |
| 43487 | Ball End Socket Bit Set - Sockets & Bits | PHBX8M/S-2 | 8 | 2" / 50mm | 3 - 10mm | Clamshell | - | $ 94.60 | |
| 43887 | Ball End Socket Bit Set - Sockets & Bits | PHBX8M/S-6 | 8 | 6" / 150mm | 3 - 10mm | Clamshell | - | $ 109.95 |
