GS Tooling CAT Taper Shell Mill Holders
- DIN Coolant option - standard
- All Ground Body
- 100% Forged Construction

| Item No. | Spigot Dia. d | Gauge Length L | D | L1 |
| 531-190 | 1/2" | 1.75" | 1.38" | 0.57" |
| 531-192 | 3/4" | 1.75" | 1.75" | 0.67" |
| 531-194 | 3/4" | 4.00" | 1.75" | 0.67" |
| 531-195 | 3/4" | 6.00" | 1.75" | 0.67" |
| 531-196 | 1" | 1.75" | 2.38" | 0.67" |
| 531-198 | 1" | 4.00" | 2.38" | 0.67" |
| 531-199 | 1" | 6.00" | 2.38" | 0.67" |
| 531-200 | 1-1/4" | 2.00" | 2.88" | 0.67" |
| 531-202 | 1-1/4" | 4.00" | 2.88" | 0.67" |
| 531-203 | 1-1/4" | 6.00" | 2.88" | 0.67" |
| 531-204 | 1-1/2" | 2.00" | 3.80" | 0.93" |
| 531-206 | 1-1/2" | 4.00" | 3.80" | 0.93" |
| 531-208 | 3/4" | 1.75" | 2.00" | 0.67" |
| 531-210 | 3/4" | 4.00" | 2.00" | 0.67" |
| 531-212 | 3/4" | 6.00" | 2.00" | 0.67" |
| 531-214 | 3/4" | 8.00" | 2.00" | 0.67" |
| 531-216 | 1" | 1.75" | 2.75" | 0.69" |
| 531-218 | 1" | 4.00" | 2.75" | 0.69" |
| 531-220 | 1" | 6.00" | 2.75" | 0.69" |
| 531-222 | 1" | 8.00" | 2.75" | 0.69" |
| 531-224 | 1-1/4" | 1.75" | 2.88" | 0.69" |
| 531-226 | 1-1/4" | 4.00" | 2.88" | 0.69" |
| 531-228 | 1-1/4" | 6.00" | 2.88" | 0.69" |
| 531-230 | 1-1/4" | 8.00" | 2.88" | 0.69" |
| 531-232 | 1-1/2" | 2.00" | 3.80" | 0.93" |
| 531-234 | 1-1/2" | 4.00" | 3.80" | 0.93" |
| 531-236 | 1-1/2" | 6.00" | 3.80" | 0.93" |
| 531-238 | 1-1/2" | 8.00" | 3.80" | 0.93" |
| 531-240 | 2" | 2.00" | 4.38" | 0.93" |
| 531-242 | 2" | 4.00" | 4.38" | 0.93" |
| 531-244 | 2" | 6.00" | 4.38" | 0.93" |
For more info, visit www.p65warnings.ca.gov.
