Interstate Single Leverage Type Arbor Presses
- Heavy-duty construction
- Front and side gib adjustment
- Four position anvil
- Steel pinions and rams
- Lever arm may be positioned comfortably for maximum force
Specifications:
| Item Number | 51-220-2 | 51-221-0 | 51-298-8 | 51-299-6 | 51-297-0 |
| Power Type | Manual | Manual | Manual | Manual | Manual |
| Pressure | 1/2 Ton | 1 Ton | 2 Ton | 3 Ton | 5 Ton |
| Ram Width/Diameter (Inch) | 3/4" | 1" | 1-5/8" | 1-3/4" | 2-7/8" |
| Throat Depth (Inch) | 3-1/4" | 4" | 6" | 6" | 9-7/16" |
| Maximum Work Height (Inch) | 4-1/2" | 5-1/4" | 8-1/2" | 12-1/2" | 18" |
| Maximum Work Width/Diameter (Inch) | 6-1/2" | 8" | 12" | 12" | 18-7/8" |
| Stroke (Inch) | 7-1/2" | 9-1/2" | 14" | 18" | - |
| Leverage Style | Single | Single | Single | Single | Single |
| Base Width (Inch) | 4" | 5" | 6-3/4" | 8" | 11" |
| Base Depth (Inch) | 9-1/2" | 11" | 17" | 18" | 26" |
| Overall Height (Inch) | 10" | 13" | 18" | 23" | 35" |
| Weight | 25 lbs. | 40 lbs. | 88 lbs. | 160 lbs. | 360 lbs. |
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | ||||
|---|---|---|---|---|---|---|---|
| 51-298-8 | Arbor Press, 2 Ton | 8-1/2" | 6-3/4" x 17" | 12" | 88 lbs. | $ 229.95 | |
| 51-299-6 | Arbor Press, 3 Ton | 12-1/2" | 8" x 18" | 12" | 160 lbs. | $ 499.95 | |
| 51-297-0 | Arbor Press, 5 Ton | 18" | 11" x 26" | 18-7/8" | 360 lbs. | $ 2,195.00 | |
| 51-221-0 | Arbor Press, 1 Ton | 5-1/4" | 5" x 11" | 8" | 40 lbs. | $ 239.95 | |
| 51-220-2 | Arbor Press, 1/2 Ton | 4-1/2" | 4" x 9-1/2" | 6-1/2" | 25 lbs. | $ 169.95 |

