Heavy duty cast iron frame base standard Cast dual pivot saw head Two cutting speeds Hardened and ground worm and wheel gear box Integral flood-style coolant system Safety guards Capable of slotting
Specification
| Model Number | CS-275 | CS-315 |
| Brand | Jet | Jet |
| Overall Dimensions | 27L x 25W x 61H | 40L x 40W x 70H |
| Net Weight | 350 pound | 390 pound |
| Gross Weight | 400 pound | 450 pound |
| Cutting Capacity Solid (in.) | 1.5 | 2 |
| Cutting Capacity Tubing (in.) | 3.3 | 3.5 |
| Round at 90 Degrees (in.) | 3.3 (tube), 1.5 (solid) | 3.5 (tube), 2.0 (solid) |
| Round at 45 Degrees (in.) | 3.3 (tube), 2.5 (solid) | 3.5 (tube), 2.0 (solid) |
| Rectangle at 90 Degrees (in.) | 3.1 x 2.0 (tube), 3.1 x 2.0 (solid) | 3.2 x 3.2 (tube), 4.0 x 3.2 (solid) |
| Square at 90 Degrees (in.) | 2.5 x 2.5 (tube), 2.5 x 2.5 (solid) | 3.25 x 3.25 (tube), 3.2 x 3.2 (solid) |
| Blade Size (in.) | 11 | 12 |
| Blade Speeds (RPM) | 54 , 108 | 52 , 104 |
| Maximum Vise Opening (in.) | 4 | 4.7 |
| Motor | 1.5HP, 220V, 3Ph | 2HP, 220V, 3Ph |
| Rectangle at 45 Degrees (in.) | 2.2 x 2.0 (tube), 2.2 x 2.0 (solid) | 2.6 x 2.6 (tube), 2.6 x 3.2 (solid) |
| Square at 45 Degrees (in.) | 2.2 x 2.2 (tube), 2.2 x 2.2 (solid) | 3.125 x 3.125 (tube), 2.6 x 2.6 (solid) |
For more info, visit www.p65warnings.ca.gov.
