JET 8" x 36" Step Pulley Vertical Milling Machines JVM-836 Series
The precision bored and honed milling head, coupled with the hardened and ground 8” x 36” table ensures retention of tolerances, while locks on all moving surfaces increase user safety. The JET JVM-836 has features you've come to expect that are backed by the industry-leading JET Two Year Warranty.
Features:
- Precision bored and honed milling head
- Large diameter quill is chromed
- High precision spindle bearings
- Over 10” of front to back ram travel
- Locks on all movable surfaces
- Hardened and ground precision table
- Head tilts left or right
- Graduated scale on column
- Precision ground dovetail ways
- One shot lubrication system
- Way covers
- Draw bar
- Tool box and tools
Specifications:
| Model | JVM-836-1 | JVM-836-3 |
| Item Number | 690036 | 690038 |
| Style (Type) | Step Pulley R8 | Step Pulley R8 |
| Spindle Taper (In. x TPI) | R-8 | R-8 |
| Table Size (L x W) | 7-7/8" x 35-3/4" | 7-7/8" x 35-3/4" |
| Quill Diameter | 3-3/8" | 3-3/8" |
| Number of Spindle Speeds | 5 | 10 |
| Range of Spindle Speeds (RPM) | 240 - 1,550 | 120 - 1,550 |
| Quill Down Feed Rates (IPR) | .0015 - .003 - .006 | .0015 - .003 - .006 |
| Spindle Travel | 5" | 5" |
| Head Movement (Deg.) | 90 R & L | 90 R & L |
| Max Distance Spindle to Table | 13-3/4" | 13-3/4" |
| Distance Spindle to Column (Max.) | 15-3/4" | 15-3/4" |
| Distance Spindle to Column (Min.) | 5-1/4" | 5-1/4" |
| Collet Capacity | 1/8 - 7/8" | 1/8 - 7/8" |
| Table Longitudinal Travel | 22-1/4" | 22-1/4" |
| Table Longitudinal Travel With Powerfeed | 18" | 18" |
| Table Cross Travel | 9-1/2" | 9-1/2" |
| T-Slots Number and Size | 3 and 5/8" | 3 and 5/8" |
| T-Slot Centers | 2-1/2" | 2-1/2" |
| Work Table Weight Capacity | 500 lbs. | 500 lbs. |
| Travel of Knee | 14" | 14" |
| Travel of Ram | 10-1/2" | 10-1/2" |
| Motor (HP) | 1-1/2 HP, 115/230V, 1-Phase | 1-1/2 HP, 230V Only, 3-Phase |
| Overall Dimensions (L x W x H) | 55" x 52" x 78" | 55" x 52" x 78" |
| Weight | 1,617 lbs. | 1,617 lbs. |
View the Instruction Manual
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | ||||
|---|---|---|---|---|---|---|---|
| 690190 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 2-Axis ACU-RITE 203 | - | $ 18,098.95 | |
| 690146 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 2-Axis ACU-RITE 203 | X-Axis | $ 19,355.95 | |
| 690162 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 2-Axis ACU-RITE 203 | X & Y-Axis | $ 21,114.95 | |
| 690211 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | - | X & Y-Axis | $ 15,710.95 | |
| 690177 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 2-Axis ACU-RITE 203 | - | $ 18,852.95 | |
| 690144 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 2-Axis ACU-RITE 203 | X-Axis | $ 19,606.95 | |
| 691173 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 2-Axis Newall DP700 | - | $ 17,344.95 | |
| 691174 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 2-Axis Newall DP700 | X-Axis | $ 18,852.95 | |
| 691175 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 2-Axis Newall DP700 | X & Y-Axis | $ 20,234.95 | |
| 691176 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 3-Axis (Quill) Newall DP700 | - | $ 18,978.95 | |
| 691177 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 3-Axis (Quill) Newall DP700 | X-Axis | $ 20,109.95 | |
| 691228 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | 3-Axis (Knee) Newall DP700 | - | $ 18,600.95 | |
| 690175 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | - | X & Y-Axis | $ 15,496.95 | |
| 690047 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 3-Axis (Knee) ACU-RITE 203 | X & Y-Axis | $ 20,989.95 | |
| 691179 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 2-Axis Newall DP700 | - | $ 17,344.95 | |
| 691180 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 2-Axis Newall DP700 | X-Axis | $ 18,600.95 | |
| 691183 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 2-Axis Newall DP700 | X & Y-Axis | $ 20,109.95 | |
| 691184 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 3-Axis (Quill) Newall DP700 | - | $ 18,978.95 | |
| 691185 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 3-Axis (Quill) Newall DP700 | X-Axis | $ 20,109.95 | |
| 691186 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | 3-Axis (Quill) Newall DP700 | X & Y-Axis | $ 20,989.95 | |
| 690036 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | - | - | $ 13,196.95 | |
| 690038 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | - | - | $ 13,196.95 | |
| 690156 | 8" x 36" Mill | JVM-836-1 | 1.5 HP, 115/230V, 1-Phase | - | X-Axis | $ 14,956.95 | |
| 690174 | 8" x 36" Mill | JVM-836-3 | 1.5 HP, 230V, 3-Phase | - | X-Axis | $ 14,704.95 |
