KEO Combination Drills & Countersinks
- High speed steel provides good wear resistance in mild steels & non-ferrous materials.
- TiN coating increases lubricity & heat resistance.
- Cobalt for tougher materials & greater wear resistance
- Drill & Countersink & Produce Center Holes For Turning A Workpiece
- Included Angle: 60º
- Cutting Direction: Right Hand
- Hardness: 58 to 60 RC
| Item No. | Body Diameter | Drill Diameter | Overall Length |
| 01-095-051 | 1/8" | 3/64" | 1-1/4" |
| 01-095-052 | 3/16" | 5/64" | 1-7/8" |
| 01-095-053 | 1/4" | 7/64" | 2" |
| 01-095-054 | 5/16" | 1/8" | 2-1/8" |
| 01-095-059 | 3/8" | 9/64" | 2-1/2" |
| 01-095-055 | 7/16" | 3/16" | 2-3/4" |
| 01-095-056 | 1/2" | 7/32" | 3" |
| 01-095-057 | 5/8" | 1/4" | 3-1/4" |
| 01-095-058 | 3/4' | 5/16" | 3-1/2" |
| 01-095-060 | 7/8" | 11/32" | 3-5/8" |
| 01-095-061 | 1" | 3/8" | 3-3/4" |
| 01-095-411 | 1/8" | 3/64" | 1-1/4" |
| 01-095-412 | 3/16" | 5/64" | 1-7/8" |
| 01-095-413 | 1/4" | 7/64" | 2" |
| 01-095-414 | 5/16" | 1/8" | 2-1/8" |
| 01-095-415 | 3/8" | 9/64" | 2-1/2" |
| 01-095-416 | 7/16" | 3/16" | 2-3/4" |
| 01-095-417 | 1/2" | 7/32" | 3" |
| 01-095-418 | 5/8" | 1/4" | 3-1/4" |
| 01-095-419 | 3/4" | 5/16" | 3-1/2" |
| 01-095-400 | 1/8" | 3/64" | 1-1/4" |
| 01-095-401 | 3/16" | 5/64" | 1-7/8" |
| 01-095-402 | 1/4" | 7/64" | 2" |
| 01-095-403 | 5/16" | 1/8" | 2-1/8" |
| 01-095-404 | 3/8" | 9/64" | 2-1/2" |
| 01-095-405 | 7/16" | 3/16" | 2-3/4" |
| 01-095-406 | 1/2" | 7/32" | 3" |
| 01-095-407 | 5/8" | 1/4" | 3-1/4" |
| 01-095-408 | 3/4" | 5/16" | 3-1/2" |
For more info, visit www.p65warnings.ca.gov.
