Nakane Live Centers
- Exceptionally small head diameter makes this live center particularly ideal for use on copying lathes and for many applications where the approach to the tools may be critical, as well as in delicate turning operations.
- Two precision needle roller bearings and heavy duty thrust bearing.
- Main parts are made of bearing steel and nickel chrome molybdenum steel, heat treated and precision ground.
- Concentricity within 0.00012"
Specifications:
ITEM NUMBER | MODEL | TAPER | d | D | A | B |
70-772-9 | LS-2 | MT 2 | 0.94" | 1.09" | 0.78" | 1.22" |
70-773-7 | LS-3 | MT 3 | 1.10" | 1.27" | 0.96" | 1.42" |
70-774-5 | LS-4 | MT 4 | 1.57" | 1.77" | 1.34" | 2.05" |
70-775-2 | LS-5 | MT 5 | 2.13" | 2.44" | 1.85" | 2.32" |
Load Capacity in lbs.
Based on 2000 Hours Average Bearing Life.
TAPER | 50 RPM | 250 RPM | 500 RPM | 1000 RPM | ||||
THRUST | RADIAL | THRUST | RADIAL | THRUST | RADIAL | THRUST | RADIAL | |
MT 2 | 616 | 781 | 360 | 462 | 286 | 374 | 226 | 295 |
MT 3 | 1020 | 1623 | 594 | 886 | 473 | 730 | 376 | 585 |
MT 4 | 1090 | 2090 | 1111 | 1254 | 880 | 990 | 699 | 792 |
MT 5 | 2539 | 2750 | 1485 | 1650 | 1179 | 1298 | 935 | 1034 |
For more info, visit www.p65warnings.ca.gov.