Quantum Storage Systems 1875 Series Shelf Bin Shelving Units with Super Tuff Drawers, 18"D x 36"L x 75"H, 13 Shelves
Brand: Quantum Storage Systems- ID:
- 699096
Quantum Storage Systems 1875 Series Shelf Bin Shelving Units with Super Tuff Drawers, 18"D x 36"L x 75"H, 13 Shelves
Shelving Unit, 18"D x 36"L x 75"H, heavy duty, 400 lb. load capacity per shelf
Includes: (13) shelves, uprights and cross bars, galvanized steel finish
Save time locating parts using our tough Euro Drawers with our sturdy open or closed steel shelving. 36" wide x 75" or 39" high units offer heavy-duty, high grade shelving with a 400 lb. capacity per shelf. Closed shelving provides a dust free environment for stored parts.
Material: Carbon Steel
Color: Galvanized
View the Catalog Page
Specifications:
| Item Number | Dimensions | Shelves | Bins | Bin Color | Bin Size |
| 1875-602BL | 18"D x 36"L x 75"H | 13 | 72 | Blue | 17-7/8"L x 5-9/16"W x 4-5/8"H |
| 1875-602GY | 18"D x 36"L x 75"H | 13 | 72 | Gray | 17-7/8"L x 5-9/16"W x 4-5/8"H |
| 1875-602RD | 18"D x 36"L x 75"H | 13 | 72 | Red | 17-7/8"L x 5-9/16"W x 4-5/8"H |
| 1875-602YL | 18"D x 36"L x 75"H | 13 | 72 | Yellow | 17-7/8"L x 5-9/16"W x 4-5/8"H |
| 1875-604BL | 18"D x 36"L x 75"H | 13 | 108 | Blue | 17-7/8"L x 3-3/4"W x 4-5/8"H |
| 1875-604GY | 18"D x 36"L x 75"H | 13 | 108 | Gray | 17-7/8"L x 3-3/4"W x 4-5/8"H |
| 1875-604RD | 18"D x 36"L x 75"H | 13 | 108 | Red | 17-7/8"L x 3-3/4"W x 4-5/8"H |
| 1875-604YL | 18"D x 36"L x 75"H | 13 | 108 | Yellow | 17-7/8"L x 3-3/4"W x 4-5/8"H |
| 1875-606BL | 18"D x 36"L x 75"H | 13 | 48 | Blue | 17-7/8"L x 8-3/8"W x 4-5/8"H |
| 1875-606GY | 18"D x 36"L x 75"H | 13 | 48 | Gray | 17-7/8"L x 8-3/8"W x 4-5/8"H |
| 1875-606RD | 18"D x 36"L x 75"H | 13 | 48 | Red | 17-7/8"L x 8-3/8"W x 4-5/8"H |
| 1875-606YL | 18"D x 36"L x 75"H | 13 | 48 | Yellow | 17-7/8"L x 8-3/8"W x 4-5/8"H |
| 1875-624BL | 18"D x 36"L x 75"H | 13 | 90 | Blue | (54) 17-7/8"L x 3-3/4"W x 4-5/8"H (36) 17-7/8"L x 5-9/16"W x 4-5/8"H |
| 1875-624GY | 18"D x 36"L x 75"H | 13 | 90 | Gray | (54) 17-7/8"L x 3-3/4"W x 4-5/8"H (36) 17-7/8"L x 5-9/16"W x 4-5/8"H |
| 1875-624RD | 18"D x 36"L x 75"H | 13 | 90 | Red | (54) 17-7/8"L x 3-3/4"W x 4-5/8"H (36) 17-7/8"L x 5-9/16"W x 4-5/8"H |
| 1875-624YL | 18"D x 36"L x 75"H | 13 | 90 | Yellow | (54) 17-7/8"L x 3-3/4"W x 4-5/8"H (36) 17-7/8"L x 5-9/16"W x 4-5/8"H |
For more info, visit www.p65warnings.ca.gov.
