Quantum Storage Systems 2475 Series HULK 24" Container Steel Shelving Systems, 24"D x 36"L x 75"H
Brand: Quantum Storage Systems- ID:
- 699153
Quantum Storage Systems 2475 Series HULK 24" Container Steel Shelving Systems, 24"D x 36"L x 75"H
Shelving Unit, 24"D x 36"L x 75"H, heavy duty, 400 lb. load capacity per shelf
HULK 24" Container Steel Shelving Systems - Complete Packages with Bins
350 lb. Load Capacity Per Shelf
Material: Carbon Steel
Color: Galvanized
View the Catalog Page
Specifications:
| Item Number | Dimensions | Shelves | Bins | Bin Color | Bin Size |
| 2475-20-MIXBL | 24"D x 36"L x 75"H | 7 | 20 | Blue | (8) 23-7/8"L x 8-1/4"W x 7"H (QUS950), (3) 23-7/8"L x 11"W x 7"H (QUS952), (4) 23-7/8"L x 8-1/4"W x 9"H (QUS951), (3) 23-7/8"L x 11"W x 10"H (QUS953) and (2) 23-7/8"L x 16-1/2"W x 11"H (QUS954) blue bins |
| 2475-20-MIXCL | 24"D x 36"L x 75"H | 7 | 20 | Clear | (8) 23-7/8"L x 8-1/4"W x 7"H (QUS950), (3) 23-7/8"L x 11"W x 7"H (QUS952), (4) 23-7/8"L x 8-1/4"W x 9"H (QUS951), (3) 23-7/8"L x 11"W x 10"H (QUS953) and (2) 23-7/8"L x 16-1/2"W x 11"H (QUS954) clear bins |
| 2475-20-MIXRD | 24"D x 36"L x 75"H | 7 | 20 | Red | (8) 23-7/8"L x 8-1/4"W x 7"H (QUS950), (3) 23-7/8"L x 11"W x 7"H (QUS952), (4) 23-7/8"L x 8-1/4"W x 9"H (QUS951), (3) 23-7/8"L x 11"W x 10"H (QUS953) and (2) 23-7/8"L x 16-1/2"W x 11"H (QUS954) red bins |
| 2475-20-MIXYL | 24"D x 36"L x 75"H | 7 | 20 | Yellow | (8) 23-7/8"L x 8-1/4"W x 7"H (QUS950), (3) 23-7/8"L x 11"W x 7"H (QUS952), (4) 23-7/8"L x 8-1/4"W x 9"H (QUS951), (3) 23-7/8"L x 11"W x 10"H (QUS953) and (2) 23-7/8"L x 16-1/2"W x 11"H (QUS954) yellow bins |
| 2475-950952BL | 24"D x 36"L x 75"H | 8 | 24 | Blue | (12) 23-7/8"L x 8-1/4"W x 7"H (QUS950) and (12) 23-7/8"L x 11"W x 7"H (QUS952) blue bins |
| 2475-950952CL | 24"D x 36"L x 75"H | 8 | 24 | Clear | (12) 23-7/8"L x 8-1/4"W x 7"H (QUS950) and (12) 23-7/8"L x 11"W x 7"H (QUS952) clear bins |
| 2475-950952RD | 24"D x 36"L x 75"H | 8 | 24 | Red | (12) 23-7/8"L x 8-1/4"W x 7"H (QUS950) and (12) 23-7/8"L x 11"W x 7"H (QUS952) red bins |
| 2475-950952YL | 24"D x 36"L x 75"H | 8 | 24 | Yellow | (12) 23-7/8"L x 8-1/4"W x 7"H (QUS950) and (12) 23-7/8"L x 11"W x 7"H (QUS952) yellow bins |
| 2475-950BL | 24"D x 36"L x 75"H | 8 | 28 | Blue | (28) 23-7/8"L x 8-1/4"W x 7"H (QUS950) blue bins |
| 2475-950CL | 24"D x 36"L x 75"H | 8 | 28 | Clear | (28) 23-7/8"L x 8-1/4"W x 7"H (QUS950) clear bins |
| 2475-950RD | 24"D x 36"L x 75"H | 8 | 28 | Red | (28) 23-7/8"L x 8-1/4"W x 7"H (QUS950) red bins |
| 2475-950YL | 24"D x 36"L x 75"H | 8 | 28 | Yellow | (28) 23-7/8"L x 8-1/4"W x 7"H (QUS950) yellow bins |
| 2475-951BL | 24"D x 36"L x 75"H | 7 | 24 | Blue | (24) 23-7/8"L x 8-1/4"W x 9"H (QUS951) blue bins |
| 2475-951CL | 24"D x 36"L x 75"H | 7 | 24 | Clear | (24) 23-7/8"L x 8-1/4"W x 9"H (QUS951) clear bins |
| 2475-951RD | 24"D x 36"L x 75"H | 7 | 24 | Red | (24) 23-7/8"L x 8-1/4"W x 9"H (QUS951) red bins |
| 2475-951YL | 24"D x 36"L x 75"H | 7 | 24 | Yellow | (24) 23-7/8"L x 8-1/4"W x 9"H (QUS951) yellow bins |
| 2475-952BL | 24"D x 36"L x 75"H | 8 | 21 | Blue | (21) 23-7/8"L x11"W x 7"H (QUS952) blue bins |
| 2475-952CL | 24"D x 36"L x 75"H | 8 | 21 | Clear | (21) 23-7/8"L x11"W x 7"H (QUS952) clear bins |
| 2475-952RD | 24"D x 36"L x 75"H | 8 | 21 | Red | (21) 23-7/8"L x11"W x 7"H (QUS952) red bins |
| 2475-952YL | 24"D x 36"L x 75"H | 8 | 21 | Yellow | (21) 23-7/8"L x11"W x 7"H (QUS952) yellow bins |
| 2475-953954BL | 24"D x 36"L x 75"H | 6 | 13 | Blue | (9) 23-7/8"L x 11"W x 10"H (QUS953) and (4) 23-7/8"L x 16-1/2"W x 11"H (QUS954) blue bins |
| 2475-953954CL | 24"D x 36"L x 75"H | 6 | 13 | Clear | (9) 23-7/8"L x 11"W x 10"H (QUS953) and (4) 23-7/8"L x 16-1/2"W x 11"H (QUS954) clear bins |
| 2475-953954RD | 24"D x 36"L x 75"H | 6 | 13 | Red | (9) 23-7/8"L x 11"W x 10"H (QUS953) and (4) 23-7/8"L x 16-1/2"W x 11"H (QUS954) red bins |
| 2475-953954YL | 24"D x 36"L x 75"H | 6 | 13 | Yellow | (9) 23-7/8"L x 11"W x 10"H (QUS953) and (4) 23-7/8"L x 16-1/2"W x 11"H (QUS954) yellow bins |
| 2475-953BL | 24"D x 36"L x 75"H | 6 | 15 | Blue | (15) 23-7/8"L x11"W x 10"H (QUS953) blue bins |
| 2475-953CL | 24"D x 36"L x 75"H | 6 | 15 | Clear | (15) 23-7/8"L x11"W x 10"H (QUS953) clear bins |
| 2475-953RD | 24"D x 36"L x 75"H | 6 | 15 | Red | (15) 23-7/8"L x11"W x 10"H (QUS953) red bins |
| 2475-953YL | 24"D x 36"L x 75"H | 6 | 15 | Yellow | (15) 23-7/8"L x11"W x 10"H (QUS953) yellow bins |
| 2475-954BL | 24"D x 36"L x 75"H | 6 | 10 | Blue | (10) 23-7/8"L x16-1/2"W x 11"H (QUS954) blue bins |
| 2475-954CL | 24"D x 36"L x 75"H | 6 | 10 | Clear | (10) 23-7/8"L x16-1/2"W x 11"H (QUS954) clear bins |
| 2475-954RD | 24"D x 36"L x 75"H | 6 | 10 | Red | (10) 23-7/8"L x16-1/2"W x 11"H (QUS954) red bins |
| 2475-954YL | 24"D x 36"L x 75"H | 6 | 10 | Yellow | (10) 23-7/8"L x16-1/2"W x 11"H (QUS954) yellow bins |
For more info, visit www.p65warnings.ca.gov.
