SCM Syncrolize Tapping System
Designed for today's high performance machinery.
Performance Guaranteed!
200% Increased Tap Life!
0.039" Tension Stroke
0.008" Compression Stroke
Shanks are listed to order below.
| CAT Shanks | ||||||||
| Item Number | Part Number | Shank | Nose Dia. (D) | Gage Length (L) | Compensation | Size | Collet Size | |
| Tension | Compression | |||||||
| 13004B | 23400-40CAT | CAT40 | 1.693" | 2.756" | 0.039" | 0.008" | 1 | ER16 |
| 13005B | 23400-50CAT | CAT50 | 1.693" | 2.756" | 0.039" | 0.008" | 1 | ER16 |
| 13013B | 23600-40CAT | CAT40 | 2.323" | 3.543" | 0.039" | 0.008" | 2 | ER25 |
| 13014B | 23600-50CAT | CAT50 | 2.323" | 3.543" | 0.039" | 0.008" | 2 | ER25 |
| 13320B | 23800-50CAT | CAT50 | 3.425" | 4.527" | 0.039" | 0.008" | 3 | ER40 |
| CAT Shanks Form B - Coolant thru the Flange | ||||||||
| Item Number | Part Number | Shank | Nose Dia. (D) | Gage Length (L) | Compensation | Size | Collet Size | |
| Tension | Compression | |||||||
| 13040B | 23400-40CAT-B | CAT40 | 1.693" | 2.756" | 0.039" | 0.008" | 1 | ER16 |
| 13041B | 23600-40CAT-B | CAT40 | 2.322" | 3.543" | 0.039" | 0.008" | 2 | ER25 |
| BT Shanks | ||||||||
| Item Number | Part Number | Shank | Nose Dia. (D) | Gage Length (L) | Compensation | Size | Collet Size | |
| Tension | Compression | |||||||
| 13034B | 23400-30BT | BT30 | 1.693" | 2.087" | 0.039" | 0.008" | 1 | ER16 |
| 13006B | 23400-40BT | BT40 | 1.693" | 2.402" | 0.039" | 0.008" | 1 | ER16 |
| 13007B | 23400-50BT | BT50 | 1.693" | 2.835" | 0.039" | 0.008" | 1 | ER16 |
| 13015B | 23600-40BT | BT40 | 2.362" | 3.228" | 0.039" | 0.008" | 2 | ER25 |
| 13016B | 23600-50BT | BT50 | 2.362" | 3.821" | 0.039" | 0.008" | 2 | ER25 |
| 13321B | 23800-50BT-B | BT50 | 3.425" | 4.881" | 0.039" | 0.008" | 3 | ER40 |
| Straight Shanks | ||||||||
| Item Number | Part Number | Shank | Nose Dia. (D) | Gage Length (L) | Compensation | Size | Collet Size | |
| Tension | Compression | |||||||
| 13008B | 23400-INC1 | 1" | 1.693" | 1.378" | 0.039" | 0.008" | 1 | ER16 |
| 13017B | 23600-INC1 | 1" | 2.323" | 2.205" | 0.039" | 0.008" | 2 | ER25 |
Click to see:
- Syncrolize Extension System
- Syncrolize Coolant Sealed Nuts
- Syncrolize Coolant Sealed Rings
- Quick Change Collet Chucks
View the Syncrolize Tapping System Brochure
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | |||
|---|---|---|---|---|---|---|
| 13034B | Syncrolize BT Shank | 23400-30BT | BT30 | Size 1 | $ 281.75 | |
| 13006B | Syncrolize BT Shank | 23400-40BT | BT40 | Size 1 | $ 236.75 | |
| 13015B | Syncrolize BT Shank | 23600-40BT | BT40 | Size 2 | $ 299.86 | |
| 13007B | Syncrolize BT Shank | 23400-50BT | BT50 | Size 1 | $ 249.55 | |
| 13016B | Syncrolize BT Shank | 23600-50BT | BT50 | Size 2 | $ 388.41 | |
| 13321B | Syncrolize BT Shank | 23800-50BT-B | BT50 | Size 3 | $ 1,029.00 | |
| 13040B | Syncrolize CAT Shank Form B | 23400-40CAT-B | CAT40 | Size 1 | $ 299.06 | |
| 13041B | Syncrolize CAT Shank Form B | 23600-40CAT-B | CAT40 | Size 2 | $ 371.75 | |
| 13004B | Syncrolize CAT Shank | 23400-40CAT | CAT40 | Size 1 | $ 236.75 | |
| 13013B | Syncrolize CAT Shank | 23600-40CAT | CAT40 | Size 2 | $ 309.44 | |
| 13005B | Syncrolize CAT Shank | 23400-50CAT | CAT50 | Size 1 | $ 257.52 | |
| 13014B | Syncrolize CAT Shank | 23600-50CAT | CAT50 | Size 2 | $ 400.85 | |
| 13320B | Syncrolize CAT Shank | 23800-50CAT | CAT50 | Size 3 | $ 1,029.00 | |
| 13008B | Syncrolize Straight Shank | 23400-INC1 | 1" | Size 1 | $ 197.31 | |
| 13017B | Syncrolize Straight Shank | 23600-INC1 | 1" | Size 2 | $ 224.31 |
