Strong Hand 4-in-1 Clamping System
ONE Clamp, FOUR Functions
Sliding Arm Clamps with the Removable / Reversible Clamp Arm and Unique Accessories
The 4-in-1 Utility Clamping System is the most versatile Sliding Arm Clamps in the market.
The three piece 4-in-1 Clamp Kit includes:
- Sliding Arm Clamp
- Extended Block
- V-Pad
All Strong Hand Tools® Utility Clamps are made of high quality heat treated steel and nickel/chrome plated for strength and durability.
The Strong, economical 4-IN-1 Utility Clamps adapt to serve four different applications:
1. Standard - Sliding Arm Clamps are 10x faster than a C-Clamp! | |
2. Pipe - Add the exclusive V-Pad to create a Pipe Clamp! | |
3. Spreader - Reverse the clamp arm and create a Spreader Clamp. | |
4. Step-Over - Add the Extender Block to create a Step-Over Clamp. |
Specifications:
INCH | |||||||
Part No. | Capacity | Throat Depth | Clamping Pressure | Pads | Rail Size | Tapped Hole | Weight |
UD45-C3 | 4-1/2" | 3-1/4" | 500 LBS | Standard | 5/8 x 5/16" | 5/16-18 | 1.3 LBS |
UD65-C3 | 6-1/2" | 3-1/4" | 500 LBS | Standard | 5/8 x 5/16" | 5/16-18 | 1.6 LBS |
UF65-C3 | 6-1/2" | 4-3/4" | 1,000 LBS | Standard | 7/8 x 7/16" | 3/8-16 | 2.9 LBS |
UG85-C3 | 8-1/2" | 4-3/4" | 1,200 LBS | Standard | 1 x 15/32" | 3/8-16 | 4.1 LBS |
UG125-C3 | 12-1/2" | 4-3/4" | 1,200 LBS | Standard | 1 x 15/32" | 3/8-16 | 4.5 LBS |
UG1257-C3 | 12-1/2" | 7" *Deep Throat | 800 LBS | Standard | 1 x 15/32" | 3/8-16 | 6.5 LBS |
UM85P-C3 | 8-1/2" | 5-1/2" | 2,400 LBS | Standard | 1-3/16 x 9/16" | 3/8-16 | 6.6 LBS |
UM105P-C3 | 10-1/2" | 5-1/2" | 2,400 LBS | Standard | 1-3/16 x 9/16" | 3/8-16 | 7.4 LBS |
UM125-C3 | 12-1/2" | 5-1/2" | 2,400 LBS | Heavy Duty | 1-3/16 x 9/16" | 3/8-16 | 7.6 LBS |
UM165-C3 | 16-1/2" | 5-1/2" | 2,400 LBS | Heavy Duty | 1-3/16 x 9/16" | 3/8-16 | 8.7 LBS |
UM205-C3 | 20-1/2" | 5-1/2" | 2,400 LBS | Heavy Duty | 1-3/16 x 9/16" | 3/8-16 | 9.8 LBS |
UP205-C3 | 20-1/2" | 7" *Deep Throat | 4,800 LBS | Heavy Duty | 1-9/16 x 3/4" | 3/8-16 | 16.1 LBS |
METRIC | |||||||
Part No. | Capacity | Throat Depth | Clamping Pressure | Pads | Rail Size | Tapped Hole | Weight |
UD45M-C3 | 114 mm | 83 mm | 227 kg | Standard | 16 x 8 mm | M8 | 0.6 kg |
UD65M-C3 | 165 mm | 83 mm | 227 kg | Standard | 16 x 8 mm | M8 | 0.7 kg |
UF65M-C3 | 165 mm | 120 mm | 454 kg | Standard | 22 x 11 mm | M10 | 1.3 kg |
UG85M-C3 | 216 mm | 120 mm | 544 kg | Standard | 25 x 12 mm | M10 | 1.9 kg |
UG125M-C3 | 318 mm | 120 mm | 544 kg | Standard | 25 x 12 mm | M10 | 2.1 kg |
UG1257M-C3 | 318 mm | 180 mm | 363 kg | Standard | 25 x 12 mm | M10 | 2.9 kg |
UM85PM-C3 | 216 mm | 140 mm | 1,089 kg | Standard | 30 x 14 mm | M10 | 3.0 kg |
UM105PM-C3 | 267 mm | 140 mm | 1,089 kg | Standard | 30 x 14 mm | M10 | 3.4 kg |
UM125M-C3 | 318 mm | 140 mm | 1,089 kg | Heavy Duty | 30 x 14 mm | M10 | 3.5 kg |
UM165M-C3 | 419 mm | 140 mm | 1,089 kg | Heavy Duty | 30 x 14 mm | M10 | 4.0 kg |
UM205M-C3 | 521 mm | 140 mm | 1,089 kg | Heavy Duty | 30 x 14 mm | M10 | 4.5 kg |
UP205M-C3 | 521 mm | 180 mm | 2,177 kg | Heavy Duty | 40 x 19 mm | M10 | 7.3 kg |
For more info, visit www.p65warnings.ca.gov.