T&O Indexable APKT/ADKT Face Mills
- Suitable for generic face milling.
- Surface milling for medium roughing.
- Right Hand.
- Coolant Use: No
- Uses the two unused edges of APKT/ADKT inserts.
- Inserts not included.
| Item No. | Arbor Hole Dia. | Height | No. of Inserts | Max. Depth of Cut | Torx Screw | Torx Wrench |
| 24-524-020 | 0.750" | 1.570" | 7 | 0.100" | TX25C | T-08 |
| 24-524-021 | 1" | 1.970" | 8 | 0.100" | TX25C | T-08 |
| 24-524-022 | 1.5" | 1.970" | 11 | 0.100" | TX25C | T-08 |
| 24-524-000 | 0.750" | 1.570" | 4 | 0.236" | TX35 | T-15 |
| 24-524-002 | 1" | 1.970" | 5 | 0.236" | TX35 | T-15 |
| 24-524-004 | 1.5" | 1.970" | 6 | 0.236" | TX35 | T-15 |
| 24-524-030 | 0.750" | 1.570" | 4 | 0.200" | TX35L | T-15 |
| 24-524-031 | 1" | 1.970" | 5 | 0.200" | TX35L | T-15 |
| 24-524-032 | 1.5" | 1.970" | 6 | 0.200" | TX35L | T-15 |
For more info, visit www.p65warnings.ca.gov.
