TMX 3-Jaw Extra Large Hole Power Chuck, Plain Back, 32 inch - 3-770-3200
Brand: TMX- SKU:
- 3-770-3200
- ID:
- 360188
| Call For Price Enable | yes |
$0.00
TMX 3-Jaw Extra Large Hole Power Chuck, Plain Back, 32 inch - 3-770-3200
3-Jaw Extra-Large Open Center Power Chuck, 32in, TMX Workholding Solutions by Toolmex
Technical Data:
| Size | in | 32 |
| Thru Hole | in | 8.7402 |
| Jaw Stroke Dia | in | 0.7874 |
| Plunger Stroke | in | 1.5748 |
| Gripping Dia Max | in | 31.4961 |
| Gripping Dia Min | in | 7.0866 |
| Max Draw Bar Pull | lbf | 22487.1 |
| Gripping Force (lbf) | lbf | 48347.3 |
| Max Speed | RPM | 1000 |
| Weight | lb | 771.6 |
| Moment of Inertia GD² | lb*ft² | 4461.2 |
| A | in | 31.4961 |
| Bf | in | 20.4724 |
| C | in | 18.2520 |
| CA | - | |
| D | in | 0.9449 |
| E | in | 10.2362 |
| F | M240x3 | |
| Hf | in | 6.2992 |
| K | in | 8.7402 |
| L | in | 3.5039 |
| L1 | M10 | |
| U | in | 0.3937 |
| W | in | 1.1811 |
| X | in | 0.3937 |
| Yf | in | 0.2362 |
| Z | 44/4 | |
| d | 3x60° | |
| e | in | 8.6614 |
| f | in | 0.3543 |
| g | in | 0.1378 |
| M1 | in | 9.8425 |
| R1 | in | 15.3543 |
| i | in | 2.9528 |
| k1 | in | 0.6299 |
| l | in | 0.1969 |
| l1 | in | 1.4961 |
| l2 | 190/54 | |
| m | M20 | |
| n | in | 1.0039 |
| p | in | - |
| p1 | in | - |
| q | in | 1.4567 |
| r | M12 | |
| s | in | 0.8661 |
See all TMX Power Chucks
For more info, visit www.p65warnings.ca.gov.

