Ultra-Dex Carbide Indexable Boring Bars
- Solid carbide is extremely heat resistant and used for high-speed applications.
- Brazed joints guarantee against failure.
- Coolant thru models provides a better surface finish, chip control, and longer tool life.
- Non-coolant thru assortment offers an economical choice of machining.
- Smaller minimum bore than competitors similar size boring bars.
- Very popular style.
- Assortments are available in standard geometry and width.
- Hand: Right Hand
- Internal Turning
- Facing
- Accepts ANSI/ISO Standard CCMT Inserts
- Insert Not Included.
- 95° Approach Angle
- Very popular style
| Item No. | Minimum Bore | Use Insert # | Use Insert Screw# | Use Torx Key# |
| 24-574-000 | 0.410" | CCMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-005 | 0.560" | CCMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-010 | 0.560" | CCMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-015 | 0.760" | CCMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-020 | 0.760" | CCMT3(2.5)_ | MTS-35 | T-15 |
| 24-574-025 | 0.920" | CCMT3(2.5)_ | MTS-35 | T-15 |
| 24-574-030 | 0.920" | CCMT3(2.5)_ | MTS-35 | T-15 |
| 24-574-035 | 0.410" | CPMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-040 | 0.560" | CPMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-055 | 0.410" | CPMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-060 | 0.410" | CCMT2(1.5)_ | MTS-255 | T-07 |
| 24-574-050 | 0.560" | CCMT2(1.5)_ | MTS-255 | T-07 |
For more info, visit www.p65warnings.ca.gov.
