Walter Surface Technologies COOLCUT XX™ Sanding Discs
Brand: Walter Surface Technologies- ID:
- 698657
Walter Surface Technologies COOLCUT XX™ Sanding Discs
COOLCUT XX™ Sanding Discs
The longest lasting, most aggressive sanding discs
The new and improved COOLCUT XX™ now with WALTER’s exclusive V-STRONG™ backing technology improves durability for the most demanding applications. Featuring more advanced vulcanized fiber layers and self-sharpening ceramic grains, it removes material long after most other sanding discs are spent. Speed up production while using fewer abrasives with COOLCUT XX™.
Features:
- V-STRONG™ backing technology improves durability for the most demanding applications
- Cooling agents prevent burning and discoloration
- High performance and durability
- Very versatile: grinds, sands, removes welds and provides a high quality finish on all types of metals
- Also perfect for working with stainless steel. Removes 2x faster and is 6x more productive
- Safe and comfortable in operations
Applications:
- Ideal for working on stainless steel
- Surface cleaning and finishing
- Weld removal, grinding, blending
For Use on Materials:
- Stainless steel
- Steel
View the Product Sheet
View the Safety Data Sheet
Specifications:
| ITEM NUMBER | DIAMETER | ARBOR | GRIT | STANDARD PACKAGE QTY |
| 15X452 | 4-1/2" | 7/8" | 24 | 25 |
| 15X453 | 4-1/2" | 7/8" | 36 | 25 |
| 15X453B | 4-1/2" | 7/8" | 36 | 50 |
| 15X455 | 4-1/2" | 7/8" | 50 | 25 |
| 15X455B | 4-1/2" | 7/8" | 50 | 50 |
| 15X456 | 4-1/2" | 7/8" | 60 | 25 |
| 15X456B | 4-1/2" | 7/8" | 60 | 50 |
| 15X458 | 4-1/2" | 7/8" | 80 | 25 |
| 15X458B | 4-1/2" | 7/8" | 80 | 50 |
| 15X460 | 4-1/2" | 7/8" | 100 | 25 |
| 15X462 | 4-1/2" | 7/8" | 120 | 25 |
| 15X502 | 5" | 7/8" | 24 | 25 |
| 15X503 | 5" | 7/8" | 36 | 25 |
| 15X503B | 5" | 7/8" | 36 | 50 |
| 15X505 | 5" | 7/8" | 50 | 25 |
| 15X505B | 5" | 7/8" | 50 | 50 |
| 15X506 | 5" | 7/8" | 60 | 25 |
| 15X506B | 5" | 7/8" | 60 | 50 |
| 15X508 | 5" | 7/8" | 80 | 25 |
| 15X508B | 5" | 7/8" | 80 | 50 |
| 15X510 | 5" | 7/8" | 100 | 25 |
| 15X512 | 5" | 7/8" | 120 | 25 |
| 15X602 | 6" | 7/8" | 24 | 25 |
| 15X603 | 6" | 7/8" | 36 | 25 |
| 15X605 | 6" | 7/8" | 50 | 25 |
| 15X606 | 6" | 7/8" | 60 | 25 |
| 15X608 | 6" | 7/8" | 80 | 25 |
| 15X610 | 6" | 7/8" | 100 | 25 |
| 15X612 | 6" | 7/8" | 120 | 25 |
7" with Spin-On
| ITEM NUMBER | DIAMETER | ARBOR | GRIT | STANDARD PACKAGE QTY |
| 15X702 | 7" | 7/8" | 24 | 25 |
| 15X703 | 7" | 7/8" | 36 | 25 |
| 15X705 | 7" | 7/8" | 50 | 25 |
| 15X706 | 7" | 7/8" | 60 | 25 |
| 15X708 | 7" | 7/8" | 80 | 25 |
| 15X710 | 7" | 7/8" | 100 | 25 |
| 15X712 | 7" | 7/8" | 120 | 25 |
*** Priced Individually
Item Numbers ending in 'B' come in Pack of 50.
All Other items come in Pack of 25.
Minimum Order Quantity = 25 or 50, respectively.
Please order in multiples of 25 or 50, respectively.
For more info, visit www.p65warnings.ca.gov.
