Walter Surface Technologies ENDURO-FLEX STAINLESS™ Blending Discs
Brand: Walter Surface Technologies- ID:
- 694648
Walter Surface Technologies ENDURO-FLEX STAINLESS™ Blending Discs
ENDURO-FLEX STAINLESS™
Guaranteed not to contaminate stainless steel
ENDURO-FLEX™ STAINLESS offers all the benefits of the standard ENDURO-FLEX™ with a ceramic formula free of iron, sulfur and chlorine to meet quality control objectives in sensitive operations on stainless steel and other heat sensitive alloys. Engineered with a special cooling agent which reduces heat generation to prevent discoloration and increase cutting speed. Achieve a #4 brushed finish faster than ever before with the new and improved ENDURO-FLEX™ STAINLESS.
Features:
- Fe-free formulation
- Comfortable vibration-free grinding
- Exclusive MAX LIFE™ cold curing glue provides fresh abrasives and longer life
- New and improved with increased removal rate +25% and life +100%
- Exclusive ECO-TRIM™ backing absorbs vibration for comfortable removal
- 100% Ceramic grains
- Cooling agent reduces heat generation to prevent discoloration and increase cutting speed
- Eco-Trim™ trimmable backing extends disc life by up to 3 times
Applications:
- Blending to remove and finish welds
- Grinding to remove material for general purpose applications
- Polishing to achieve a desired surface finish
- Deburring to remove sharp edges after cutting operations
- Cleaning to remove rust, paint, and other contaminants
- Finishing to achieve a desired finish to paint or coat workpieces
For use on Materials: Aluminum, Stainless steel, Steel
Tips:
- Always use a back flange
- Backing can be trimmed for working in corners
View the Safety Data Sheet
Specifications:
| TYPE 27 | |||||
| ITEM NUMBER | DIAMETER | ARBOR | GRIT | MAX RPM | STANDARD PACKAGE QTY |
| 15Q454 | 4-1/2" | 7/8" | 40 | 13,300 | 10 |
| 15Q456 | 4-1/2" | 7/8" | 60 | 13,300 | 10 |
| 15Q458 | 4-1/2" | 7/8" | 80 | 13,300 | 10 |
| 15Q462 | 4-1/2" | 7/8" | 120 | 13,300 | 10 |
| 15Q504 | 5" | 7/8" | 40 | 12,200 | 10 |
| 15Q506 | 5" | 7/8" | 60 | 12,200 | 10 |
| 15Q508 | 5" | 7/8" | 80 | 12,200 | 10 |
| 15Q512 | 5" | 7/8" | 120 | 12,200 | 10 |
| 15Q704 | 7" | 7/8" | 40 | 8,600 | 10 |
| 15Q706 | 7" | 7/8" | 60 | 8,600 | 10 |
| 15Q708 | 7" | 7/8" | 80 | 8,600 | 10 |
| 15Q712 | 7" | 7/8" | 120 | 8,600 | 10 |
| TYPE 27S | |||||
| ITEM NUMBER | DIAMETER | ARBOR | GRIT | MAX RPM | STANDARD PACKAGE QTY |
| 06F454 | 4-1/2" | 5/8"-11 | 40 | 13,300 | 10 |
| 06F456 | 4-1/2" | 5/8"-11 | 60 | 13,300 | 10 |
| 06F458 | 4-1/2" | 5/8"-11 | 80 | 13,300 | 10 |
| 06F462 | 4-1/2" | 5/8"-11 | 120 | 13,300 | 10 |
| 06F504 | 5" | 5/8"-11 | 40 | 12,200 | 10 |
| 06F506 | 5" | 5/8"-11 | 60 | 12,200 | 10 |
| 06F508 | 5" | 5/8"-11 | 80 | 12,200 | 10 |
| 06F512 | 5" | 5/8"-11 | 120 | 12,200 | 10 |
| 06F604 | 6" | 5/8"-11 | 40 | 10,200 | 10 |
| 06F606 | 6" | 5/8"-11 | 60 | 10,200 | 10 |
| 06F608 | 6" | 5/8"-11 | 80 | 10,200 | 10 |
| 06F612 | 6" | 5/8"-11 | 120 | 10,200 | 10 |
*** Priced Individually - Discs come in Pack of 10.
Minimum Order Quantity = 10
Please order in multiples of 10
For more info, visit www.p65warnings.ca.gov.
