Destaco 99 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp M5 Port, 250 Max psi, 99° Bar Opening, 17.27mm Height Under Bar 812-U-LC - 02500700
Brand: Destaco- SKU:
- 02500700
- ID:
- 441656
$139.21
Destaco 99 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp M5 Port, 250 Max psi, 99° Bar Opening, 17.27mm Height Under Bar
Manufacturer Part #: 812-U-LC
S/N: 02500700
UNSPSC: 31162900
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Power Type | Pneumatic | ||
| Bar End Type | Closed | ||
| Holding Capacity - Inner (N) | 440.00 | ||
| Holding Capacity - Inner (Lb.) | 99.00 | ||
| Bar Opening (Degrees) | 99 | ||
| Bar Style | Solid | ||
| Cylinder Bore Size (Decimal Inch) | 0.7500 | ||
| Cylinder Bore Size | 0.75in, 19.05mm | ||
| Height Under Bar (mm) | 17.27 | ||
| Height Under Bar (Decimal Inch) | 0.6800 | ||
| Bar Extension (Decimal Inch) | 1.0200 | ||
| Bar Extension (mm) | 25.91 | ||
| Bar Extension | 1.02in, 25.91mm | ||
| Length Distance Between Mount Holes (Decimal Inch) | 0.6300 | ||
| Length Distance Between Mount Holes (mm) | 16.00 | ||
| Maximum Air Pressure (bar) | 17.00 | ||
| Maximum Mechanical Advantage | 2.9 | 1, 4.3 | 1 |
| Mounting Hole Size (Decimal Inch) | 0.1700 | ||
| Mounting Orientation | Horizontal | ||
| Outer Clamping Force (N) | 413.00 | ||
| Overall Closed Height (mm) | 39.62 | ||
| Overall Closed Height (Decimal Inch) | 1.5600 | ||
| Overall Closed Length (Decimal Inch) | 5.5900 | ||
| Overall Open Height (Decimal Inch) | 2.7600 | ||
| Overall Open Height (mm) | 70.10 | ||
| Overall Open Length (Decimal Inch) | 4.5700 | ||
| Spindle Thread Size | M5 | ||
| Width Distance Between Mount Holes (Decimal Inch) | 0.9400 | ||
| Width Distance Between Mount Holes (mm) | 23.88 | ||
| UNSPSC Code | 31162900 | ||
| Port Size | M5 | ||
| Includes | Spindle Assembly | ||
| Minimum Operating Temperature F | -9 | ||
| Maximum Operating Temperature F | 165 |
For more info, visit www.p65warnings.ca.gov.
