Kennametal VBMT220511 KT315 Cermet Turning Insert TiN/TiCN/TiN Finish, Neutral, 11.07mm Long, 1/4" Inscribed Circle, 0.0079" Corner Radius, 1/8" Thick, 35° Diamond, Series Screw-On 1198180 - 02652451
Brand: Kennametal- SKU:
- 02652451
- ID:
- 671284
$46.09
Kennametal VBMT220511 KT315 Cermet Turning Insert TiN/TiCN/TiN Finish, Neutral, 11.07mm Long, 1/4" Inscribed Circle, 0.0079" Corner Radius, 1/8" Thick, 35° Diamond, Series Screw-On
Manufacturer Part #: 1198180
S/N: 02652451
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Relief Angle | 5 |
| Insert Style | VBMT |
| Corner Radius (Inch) | 1/128 |
| Corner Radius (Decimal Inch) | 0.0079 |
| Included Angle | 35degree |
| Manufacturer Grade | KT315 |
| Coating/Finish | TiN, TiCN, TiN |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 1/8 |
| Insert Thickness (Decimal Inch) | 0.1250 |
| Series | Screw-On |
| Inscribed Circle (Inch) | 1/4 |
| Inscribed Circle (Decimal Inch) | 0.2500 |
| Insert Material | Cermet |
| Insert Shape | Diamond 35 |
| Number Of Cutting Edges | 2 |
| Insert Shape Code | V |
| Hole Diameter (Decimal Inch) | 0.1102 |
| Hole Diameter (Mm) ( - 0 Decimals) | 2.80 |
| Maximum Depth of Cut (mm) | 1.25 |
| Maximum Depth of Cut (Decimal Inch) | 0.0492 |
| Insert Holding Method | Screw |
| Width (Inch) | 1/4in |
| Clearance Code | B |
| Tolerance Code | M |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.7000 - 10.0000 |
| Rake | Positive |
| Insert Length (mm) | 11.70 |
| Insert Length (Decimal Inch) | 0.8718 |
| Primary Workpiece Material | Steel, Stainless Steel, Cast Iron |
| Primary Workpiece Material Code | P, M, K |
| Standards | ANSI, ISO |
| Manufacturers Catalog Number | 1198180 |
| Material Grade | C3, C7 |
| Proprietary Coating Designation | Multilayer Coating |
| Coating Classification | PVD |
| Chip Breaker | 11 |
| Rake Angle | 5 |
| Cutting Edge Style | Honed |
| Industry Standard Number | VBMT220511 |
| Width (Decimal Inch - 4 Decimals) | 0.2500in |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Turning, Facing, Boring, Back Turning, Back Boring |
| UNSPSC Code | 23242105 |
| Insert Size Code | 2205 |
For more info, visit www.p65warnings.ca.gov.