SHOWA Size L (9), ANSI Cut Lvl 2, Puncture Lvl 2, Abrasion Lvl 6, Polyurethane Coated Cut Resistant Gloves Palm Coated, HPPE Lining, Knit Wrist, White, Paired 540-L - 06638001
Brand: SHOWA- SKU:
- 06638001
- ID:
- 482054
$14.87
SHOWA Size L (9), ANSI Cut Lvl 2, Puncture Lvl 2, Abrasion Lvl 6, Polyurethane Coated Cut Resistant Gloves Palm Coated, HPPE Lining, Knit Wrist, White, Paired
Manufacturer Part #: 540-L
S/N: 06638001
UNSPSC: 46181536
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | Polyurethane | |||
| Coating Coverage | Full | |||
| Glove Type | Cut-Resistant | |||
| ANSI/ISEA Cut Resistance Level | A2 | |||
| Primary Material | HPPE | |||
| ANSI/ISEA Abrasion Resistance Level | 6 | |||
| Color | White | |||
| Series | 540 | |||
| Material Weight | 13-Gauge | |||
| ANSI/ISEA Puncture Resistance Level | 1 | |||
| Back Material | Polyurethane | |||
| EN 388 Rating | 4241B | |||
| FDA Approved | No | |||
| Lining Material | HPPE | |||
| Lining Seams | Seamless Lining | |||
| Blood Borne Pathogen Barrier | No | |||
| Hand | Pair | |||
| Static Dissipative | No | |||
| Palm Features | Polyurethane Coated Palm | |||
| Cuff Material | Knit | |||
| Grip Surface | Rough | |||
| Standards | CE, EN388 | 2016 4241B, ANSI 105 | 2016 Cut Level A2, ANSI 105 | 2016 Puncture Level 1 |
| Features | HPPE Reinforced. Seamless Knit. Polyurethane Palm Coating. Rough Grip Ergonomic | |||
| Coating Style | Dipped | |||
| Tear Away | No | |||
| Cuff Style | Knit | |||
| Cuff Color | White | |||
| Package Quantity | 6 | |||
| Product Service Code | 4240 | |||
| Gender | Unisex | |||
| Men's Size | Large | |||
| Women's Size | Medium | |||
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
