Destaco 2,500 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.34" Mounting Hole Diam, 0.62" Plunger Diam, Straight Handle 630-R - 08103889
Brand: Destaco- SKU:
- 08103889
- ID:
- 441853
$180.56
Destaco 2,500 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.34" Mounting Hole Diam, 0.62" Plunger Diam, Straight Handle
Manufacturer Part #: 630-R
S/N: 08103889
UNSPSC: 27112100
UPC: 697437563019
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Load Capacity (Lb. - 3 Decimals) | 2500.00 | ||
| Load Capacity (N) | 11120.60 | ||
| Load Capacity | 11120.6N, 2500lb | ||
| Plunger Travel (Decimal Inch) | 2.0000 | ||
| Plunger Travel | 2in, 50.8mm | ||
| Plunger Travel (mm) | 50.80 | ||
| Plunger Shape | Round | ||
| Plunger Thread Style | Internal | ||
| Plunger Thread Size | 3/8-16 | ||
| Plunger Centerline Height (mm) | 20.57 | ||
| Plunger Centerline Height (Decimal Inch) | 0.8100 | ||
| Plunger Centerline Height | 0.81in, 20.57mm | ||
| Plunger Diameter (mm) | 15.75 | ||
| Plunger Diameter (Decimal Inch) | 0.6200 | ||
| Base Style | Flanged | ||
| Handle Style | Straight | ||
| Clamp Material | Carbon Steel | ||
| Material | Carbon Steel | ||
| Overall Length (Decimal Inch) | 7.0600 | ||
| Overall Length (mm) | 179.32 | ||
| Overall Height (Mm - 5 Decimals) | 77.47 | ||
| Overall Height (Decimal Inch) | 3.0500 | ||
| Base Length (mm) | 127.76 | ||
| Base Length (Decimal Inch) | 5.0300 | ||
| Base Width (Inch) | 2.2500 | ||
| Base Width | 57.15 | ||
| Handle Color | Red | ||
| Length Distance Between Mount Holes (mm) | 35.10 | ||
| Length Distance Between Mount Holes (Inch) | 1.3800 | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.6300 | ||
| Width Distance Between Mount Holes (mm) | 41.40 | ||
| Mounting Hole Diameter (mm) | 8.64 | ||
| Maximum Mechanical Advantage | 23 | 1 (Pulling), 36 | 1 (Pushing) |
| Includes | Toggle Lock Plus | ||
| Industry Number | 630-R | ||
| UNSPSC Code | 27112100 | ||
| Front Of Base To Tip Of Toggle Bar | 2.0300 | ||
| Number Of Mounting Holes | 6 |
For more info, visit www.p65warnings.ca.gov.
