Little Giant 4/10 hp, 9 Amp Rating, 115 Volt, 60 Hz, Piggyback Mechanical Float Effluent Pump 1-1/2" Outlet, Cast Iron Housing, 1 Phase, 3/4" Max Solid, Thermal Overload Protection 509801 - 43744325
Brand: Little Giant - Franklin Electric- SKU:
- 43744325
- ID:
- 551252
$581.15
Little Giant 4/10 hp, 9 Amp Rating, 115 Volt, 60 Hz, Piggyback Mechanical Float Effluent Pump 1-1/2" Outlet, Cast Iron Housing, 1 Phase, 3/4" Max Solid, Thermal Overload Protection
Manufacturer Part #: 509801
S/N: 43744325
UNSPSC: 40151500
UPC: 010121003149
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Voltage | 115V |
| Pump Type | Effluent |
| Operation | Piggyback Mechanical Float |
| Amperage Rating | 9A, 9.0A |
| Horsepower | 4/10 |
| Outlet Size (Inch) | 1-1/2 |
| Housing Material | Cast Iron |
| Frequency | 60Hz |
| Frequency (Hz - 0 Decimals) | 60 |
| Phase | Single |
| Maximum Flow Rate (Gpm - 2 Decimals) | 80 |
| Maximum Head Pressure (psi) | 32.0 |
| Shut-off Feet | 32.0 |
| Cord Length | 20ft |
| Standards | CCSAUS |
| Thermal Overload Protection | Yes |
| Shut Off Feet | 32 |
| Manufacturer's Part Number | 9EN-CIA-RF |
| Power Cord Length | 20 |
| Certifications | CCSAUS |
| Maximum Solid Size (Inch) | 3/4 |
| Gpm At 20 Feet Of Head | 2700.0, 45.0 |
| Gpm At 5 Feet Of Head | 4800.0, 80.0 |
| Gph @ 10 Feet Of Head ( - 3 Decimals) | 4200.000 |
| UNSPSC Code | 40151500 |
| Gph @ 5 Feet Of Head ( - 3 Decimals) | 4800.000 |
| Gpm At 30 Feet Of Head | 5.0 |
| Gpm At 10 Feet Of Head | 4200.0, 70.0 |
For more info, visit www.p65warnings.ca.gov.