Liberty Glove & Safety Cut & Puncture Resistant Gloves LVL4 GRN/GRY SML 1/PR GREY PU HI-VIZ GRN GLOVE 4928HG-S - 70917968
Brand: Liberty Glove & Safety- SKU:
- 70917968
- ID:
- 481199
$13.78
Liberty Glove & Safety Cut & Puncture Resistant Gloves LVL4 GRN/GRY SML 1/PR GREY PU HI-VIZ GRN GLOVE
Manufacturer Part #: 4928HG-S
S/N: 70917968
UNSPSC: 46181536
UPC: 744897123663
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Glove Type | Cut & Puncture-Resistant | |
| Primary Material | HPPE, Polyurethane | |
| ANSI/ISEA Abrasion Resistance Level | 4 | |
| Color | Gray, High-Visibility Green | |
| ANSI/ISEA Puncture Resistance Level | 3 | |
| Back Material | HPPE | |
| Finger Coverage | Full Fingered | |
| FDA Approved | No | |
| Lining Material | HPPE | |
| Blood Borne Pathogen Barrier | No | |
| Hand | Pair | |
| Static Dissipative | No | |
| High Visibility | Yes | |
| Cuff Material | Elastic | |
| Grip Surface | Non-Slip | |
| Standards | EN388 | 4543, ANSI Cut Level A4, ANSI Abrasion Level 4, ANSI Puncture Level 3 |
| Features | 13 Gauge Hi-Vis Green High Performance Polyethylene Fiber/Knit Shell (HPPE). Gray Polyurethane Coated On Palm And Fingers | |
| Cuff Style | Elastic | |
| Cuff Color | Hi-vis Green | |
| Lint-Free | No | |
| Product Service Code | 4240 | |
| Men's Size | Small | |
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
