Destaco 100 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp M5 Port, 250 Max psi, 99° Bar Opening, 17.27mm Height Under Bar 812-U - 89305007
Brand: Destaco- SKU:
- 89305007
- ID:
- 441680
$216.83
Destaco 100 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp M5 Port, 250 Max psi, 99° Bar Opening, 17.27mm Height Under Bar
Manufacturer Part #: 812-U
S/N: 89305007
UNSPSC: 31162900
UPC: 697437581204
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Power Type | Pneumatic | ||
| Bar End Type | Open | ||
| Holding Capacity - Inner (N) | 440.00 | ||
| Holding Capacity - Inner (Lb.) | 100.00 | ||
| Bar Opening (Degrees) | 99 | ||
| Bar Style | Solid | ||
| Cylinder Bore Size (Decimal Inch) | 0.7500 | ||
| Cylinder Bore Size (mm) | 19.05 | ||
| Height Under Bar (mm) | 17.27 | ||
| Height Under Bar (Decimal Inch) | 0.6800 | ||
| Bar Extension (Decimal Inch) | 1.0200 | ||
| Bar Extension (mm) | 25.91 | ||
| Length Distance Between Mount Holes (Decimal Inch) | 0.6300 | ||
| Length Distance Between Mount Holes (mm) | 16.00 | ||
| Maximum Air Pressure (bar) | 17.24 | ||
| Maximum Air Pressure (psig) | 250.00 | ||
| Maximum Mechanical Advantage | 2.9 | 1, 4.3 | 1 |
| Mounting Hole Size (Decimal Inch) | 0.1700 | ||
| Mounting Hole Size (mm) | 4.32 | ||
| Mounting Orientation | Horizontal | ||
| Outer Clamping Force (Lb.) | 92.00 | ||
| Outer Clamping Force (N) | 413.00 | ||
| Outer Load Capacity (Lb.) | 55.00 | ||
| Outer Load Capacity (N) | 245.00 | ||
| Overall Closed Height (mm) | 39.60 | ||
| Overall Closed Height (Decimal Inch) | 1.5600 | ||
| Overall Closed Length (mm) | 142.00 | ||
| Overall Closed Length (Decimal Inch) | 5.5900 | ||
| Overall Open Height (Decimal Inch) | 2.7600 | ||
| Overall Open Height (mm) | 70.00 | ||
| Overall Open Length (mm) | 116.10 | ||
| Overall Open Length (Decimal Inch) | 4.5700 | ||
| Width Distance Between Mount Holes (Decimal Inch) | 0.9400 | ||
| Width Distance Between Mount Holes (mm) | 23.88 | ||
| UNSPSC Code | 31162900 | ||
| Port Size | M5 | ||
| Includes | Flat-Tip Bonded Neoprene Spindle | ||
| H | 1.0600 | ||
| J (In) | 0.1700 | ||
| K (In) | 0.6900 | ||
| Minimum Operating Temperature F | -10 | ||
| Maximum Operating Temperature F | 165 | ||
| D -In-- | 0.6300 | ||
| Minimum Operating Temperature C | -23 | ||
| Maximum Operating Temperature C | 73 |
For more info, visit www.p65warnings.ca.gov.
