Destaco 375 Lb Inner Hold Capacity, Vert Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 95° Bar Opening, 68.33mm Height Under Bar 817-U - 89305163
Brand: Destaco- SKU:
- 89305163
- ID:
- 441687
$311.95
Destaco 375 Lb Inner Hold Capacity, Vert Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 95° Bar Opening, 68.33mm Height Under Bar
Manufacturer Part #: 817-U
S/N: 89305163
UNSPSC: 31162900
UPC: 697437581709
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Power Type | Pneumatic | ||
| Bar End Type | Open | ||
| Holding Capacity - Inner (N) | 1670.00 | ||
| Holding Capacity - Inner (Lb.) | 375.00 | ||
| Bar Opening (Degrees) | 95 | ||
| Bar Style | U-Bar | ||
| Cylinder Bore Size (Decimal Inch) | 1.2600 | ||
| Cylinder Bore Size (mm) | 32.00 | ||
| Height Under Bar (mm) | 68.33 | ||
| Height Under Bar (Decimal Inch) | 2.6900 | ||
| Bar Extension (Decimal Inch) | 2.3700 | ||
| Bar Extension (mm) | 60.20 | ||
| Length Distance Between Mount Holes (Decimal Inch) | 0.6300 | ||
| Length Distance Between Mount Holes (mm) | 16.00 | ||
| Maximum Air Pressure (bar) | 10.00 | ||
| Maximum Air Pressure (psig) | 145.00 | ||
| Maximum Mechanical Advantage | 2.5 | 1, 4.1 | 1 |
| Mounting Hole Size (Decimal Inch) | 0.2700 | ||
| Mounting Hole Size (mm) | 6.86 | ||
| Mounting Orientation | Vertical | ||
| Outer Clamping Force (Lb.) | 200.00 | ||
| Outer Clamping Force (N) | 890.00 | ||
| Outer Load Capacity (Lb.) | 225.00 | ||
| Outer Load Capacity (N) | 1005.00 | ||
| Overall Closed Height (mm) | 62.00 | ||
| Overall Closed Height (Decimal Inch) | 2.4400 | ||
| Overall Closed Length (mm) | 158.60 | ||
| Overall Closed Length (Decimal Inch) | 6.2400 | ||
| Overall Open Height (Decimal Inch) | 7.5100 | ||
| Overall Open Height (mm) | 190.70 | ||
| Overall Open Length (mm) | 98.30 | ||
| Overall Open Length (Decimal Inch) | 3.8700 | ||
| Sensor Compatibility | Round, T-Slot | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.0000 | ||
| Width Distance Between Mount Holes (mm) | 25.40 | ||
| UNSPSC Code | 31162900 | ||
| Port Size | 1/8 NPT | ||
| Includes | Flanged Washer | ||
| Manufacturer's Part Number | 817-U | ||
| Bin | 6.13 | ||
| G (In) | 2.4400 | ||
| H | 2.4400 | ||
| J (In) | 0.2500 | ||
| K (In) | 2.0300 | ||
| Minimum Operating Temperature F | 14 | ||
| F -In-- | 0.6300 | ||
| Maximum Operating Temperature F | 194 | ||
| D -In-- | 0.6300 | ||
| Minimum Operating Temperature C | -10 | ||
| Maximum Operating Temperature C | 90 |
For more info, visit www.p65warnings.ca.gov.
