Sumitomo CGAR1504200 BNC30G PCBN Grooving Insert RH, 2mm Cutting Width, 3.5mm Max Depth, Series GWB 54JA578 - 92362805
Brand: Sumitomo- SKU:
- 92362805
- ID:
- 651778
$158.76
Sumitomo CGAR1504200 BNC30G PCBN Grooving Insert RH, 2mm Cutting Width, 3.5mm Max Depth, Series GWB
Manufacturer Part #: 54JA578
S/N: 92362805
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | CGA |
| Insert Size Code | CGA1504200 |
| Cutting Width (Decimal Inch) | 0.0787 |
| Cutting Width (mm) | 2.00 |
| Insert Hand | Right Hand |
| Maximum Depth of Cut (Decimal Inch) | 0.1378 |
| Maximum Depth of Cut (mm) | 3.50 |
| Insert Material | Cubic Boron Nitride |
| Manufacturer Grade | BNC30G |
| Full Radius | No |
| Corner Radius (Decimal Inch) | 0.0079 |
| Corner Radius (mm) | 0.20 |
| Insert Holding Method | Screw |
| Insert Size | 1504200 |
| Maximum Depth Of Cut Range (Decimal Inch) | 0.1000 to 0.1500 |
| Maximum Depth Of Cut Range (mm) | 3.00 to 4.00 |
| Lead Angle | 3 |
| Multi-use Tool | No |
| Series | GWB |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | H |
| Ansi Code | CGAR1504200 |
| Iso Code | ISO 13399 |
| Standards | ANSI, ISO 13399 |
| Inscribed Circle (Decimal Inch) | 0.6250 |
| Inscribed Circle (mm) | 15.88 |
| Overall Width (mm) | 4.76 |
| Overall Width (Decimal Inch - 4 Decimals) | 0.1875 |
| Coating/Finish | Coated |
| Single Or Double End | Single |
For more info, visit www.p65warnings.ca.gov.
