Iscar MM EC1.0H150R031CF4T15 Carbide End Mill Tip Insert TiAIN Finish, 4 Flutes, 25.4mm Diam, 38.1mm Depth, Series MM 3336738 - 95334033
Brand: Iscar- SKU:
- 95334033
- ID:
- 663764
$584.43
Iscar MM EC1.0H150R031CF4T15 Carbide End Mill Tip Insert TiAIN Finish, 4 Flutes, 25.4mm Diam, 38.1mm Depth, Series MM
Manufacturer Part #: 3336738
S/N: 95334033
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Milling Tip Type | Corner Radius |
| Milling Tip Style | MM EC |
| Maximum Depth of Cut (Decimal Inch) | 1.5 |
| Cutting Diameter (Decimal Inch) | 1.0000 |
| Cutting Diameter (mm) | 25.40 |
| Tool Material | Carbide |
| Manufacturer Grade | IC908 |
| Insert Hand | Right Hand |
| Chipbreaker | None |
| Series | MM EC-Z4-1.5xD |
| Coating Process | PVD |
| Corner Radius (mm) | 0.78 |
| Corner Radius (Decimal Inch) | 0.0310 |
| Cutting Width (Decimal Inch) | 1.0000in |
| Functional Length (Decimal Inch) | 2.0670 |
| Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys & Titanium, Hard Material |
| Primary Workpiece Material Code | P, M, K, N, S, H |
| Standards | ANSI |
| Milling Tip Full Description | MM EC1.0H150R031CF-4T15 |
| Lead Angle | 90 |
| Manufacturers Catalog Number | 3336738 |
| Chamfer Angle | 0degree |
| Length of Cut (Inch) | 1-1/2in |
| Overall Length (Decimal Inch) | 2.0670in |
| Insert Size | 1.0H150R031 |
| Helix Angle | 46 |
| Coolant Through | No |
| Material Grade | Sub Micrograin |
| Included Angle Degree | 90 |
| Coating/Finish | TiAlN |
| UNSPSC Code | 23291601 |
| Number Of Flutes | 4 |
For more info, visit www.p65warnings.ca.gov.
