Clausing Large Capacity, Heavy-Duty Radial Drills
Features and Standard Equipment:
-
Equipped with hydraulic Step-by-Step clamping system, with proper selection on push button switch. Column, arm, gear box can be clamped/released independently. Very easy to be operated, and tools will always stay at the same point after tools shifting.
-
Gears in gear box are cooled by oil cycled by an oil pump to minimize gear wear.
-
Friction type disc clutch absorbs impact force caused by vertical movement of spindle, and protects all transmission units inside gear box. With quick spindle return, the clutch will help speed-up the tapping operation.
-
Specially designed manual tools ejector (drift).
-
Special arm elevating device is provided to prevent arm from falling down abruptly after years of usage.
-
Speed pre-selection, speed change is hydraulically actuated. Fast and very easy to operate.
-
Coolant System
-
Tool kit and manuals
Specifications:
Model | CLC1250 | CLC1600 | ||
Working Area | ||||
| Column Sleeve Dia (E) | 13.78" (350mm) | 13.78" (350mm) | |
| Column Face to Spindle Center | |||
|
| Maximum (D+C) | 49.2" (1250mm) | 63" (1600mm) |
|
| Minimum (D) | 13.78" (350mm) | 13.78" (350mm) |
| Spindle Head Travel (C) | 35.4" (900mm) | 49.2" (1250mm) | |
| Base Surface to Spindle End | |||
|
| Maximum (A) | 48" (1220mm) | 48" (1220mm) |
|
| Minimum (B) | 13.4" (340mm) | 13.4" (340mm) |
| Arm Vertical Travel (A-B) | 22.2" (565mm) | 22.2" (565mm) | |
| Arm Rotation (Right & Left) | 180° | 180° | |
| Baseplate Working Surface | 55.3"x 38.6" (1405mmx980mm) | 55.3"x 38.6" (1405mmx980mm) | |
| Box Table Area | |||
|
| Length (L) | 25.0" (635mm) | 25.0" (635mm) |
|
| Width (K) | 19.7" (500mm) | 19.7" (500mm) |
|
| Height (H) | 19.7" (500mm) | 19.7" (500mm) |
| Base Dimensions | |||
| Floor Area (R x S) | 80"x38.6" (2030mmx980mm) | 93.7"x38.6" (2380mmx980mm) | |
| Height (Q) | 8.1" (205mm) | 8.1" (205mm) | |
Drilling Head | ||||
| Spindle Taper | MT#5 | MT#5 | |
| Spindle Stroke | 12.4" (315mm) | 12.4" (315mm) | |
| Quill Diameter | 3.15" (80mm) | 3.15" (80mm) | |
| Number of Spindle Speed | 16 | 16 | |
| Spindle Speeds (rpm) | 25-2000 | 25-2000 | |
| Number of Steps | 16 | 16 | |
| Spindle Feed Rate (in(mm)/rev.) | 0.002"(.04mm)-0.126"(3.2mm) | ||
| Spindle Drive Motor (2-speed) | 5 hp (2.75 Kw) | 5 hp (2.75 Kw) | |
| Elevating Motor | 2 hp (1.5 Kw) | 2 hp (1.5 Kw) | |
| Clamping Motor | 1 hp (.75 Kw) | 1 hp (.75 Kw) | |
| Coolant Pump Motor | 1/8 hp (.10 Kw) | 1/8 hp (.10 Kw) | |
| ||||
| Max. Machine Height (F) | 110.6" (2810mm) | 110.6"(2810mm) | |
| Base and Column Height (G) | 102.4" (2600mm) | 102.4"(2600mm) | |
| Shipping Dim. | |||
|
| Length | 88" (2235mm) | 102" (2590mm) |
|
| Width | 48" (1220mm) | 48" (1220mm) |
|
| Height | 100" (2540mm) | 100" (2540mm) |
| Net Weight | 6,614 lbs (3000kg) | 7,716 lbs (3500kg) | |
| Shipping Weight | 7,804 lbs (3540kg) | 9,039 lbs (4100kg) |
For more info, visit www.p65warnings.ca.gov.
Item Number | Description | Price | Quantity | |
---|---|---|---|---|
CLC1250 | Large Capacity, Heavy-Duty Radial Drill | yes | Call For Pricing | - |
CLC1600 | Large Capacity, Heavy-Duty Radial Drill | yes | Call For Pricing | - |