Economy Pin Gage Sets
- Centerless finish with 10 micro finish or better.
- Inspected to tolerance (+0.0000", -0.0002").
- Increments of 0.001".
- Uniform 2" overall length.
- All sharp corners broken.
- Great for measuring hole sizes or checking distances between holes.
- Heat treated to a hardness of 60/62 RC.
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | |||
|---|---|---|---|---|---|---|
| 65-706-4 | Economy Pin Gage Set - PLUS ZZ | 0.916 - 1.000" | +0.0002" +0" | 84 | $ 599.95 | |
| 65-705-6 | Economy Pin Gage Set - PLUS ZZ | 0.833 - 0.916" | +0.0002" +0" | 84 | $ 499.95 | |
| 65-704-9 | Economy Pin Gage Set - PLUS ZZ | 0.751 - 0.832" | +0.0002" +0" | 82 | $ 499.95 | |
| 65-703-1 | Economy Pin Gage Set - PLUS ZZ | 0.626 - 0.750" | +0.0002" +0" | 125 | $ 349.95 | |
| 65-702-3 | Economy Pin Gage Set - PLUS ZZ | 0.501 - 0.625" | +0.0002" +0" | 125 | $ 349.95 | |
| 65-701-5 | Economy Pin Gage Set - PLUS ZZ | 0.251 - 0.500" | +0.0002" +0" | 250 | $ 299.95 | |
| 65-700-7 | Economy Pin Gage Set - PLUS ZZ | 0.061 - 0.250" | +0.0002" +0" | 190 | $ 159.95 | |
| 65-699-1 | Economy Pin Gage Set - PLUS ZZ | 0.011 - 0.060" | +0.0002" +0" | 50 | $ 129.95 | |
| 65-672-8 | Economy Pin Gage Set - MINUS ZZ | 0.917 - 1.000" | -0.0002" -0" | 84 | $ 599.95 | |
| 65-671-0 | Economy Pin Gage Set - MINUS ZZ | 0.833 - 0.916" | -0.0002" -0" | 84 | $ 499.95 | |
| 65-670-2 | Economy Pin Gage Set - MINUS ZZ | 0.751 - 0.832" | -0.0002" -0" | 82 | $ 499.95 | |
| 65-669-4 | Economy Pin Gage Set - MINUS ZZ | 0.626 - 0.750" | -0.0002" -0" | 125 | $ 349.95 | |
| 65-091-1 | Economy Pin Gage Set - MINUS ZZ | 0.501 - 0.625" | -0.0002" -0" | 125 | $ 349.95 | |
| 65-088-7 | Economy Pin Gage Set - MINUS ZZ | 0.011 - 0.060" | -0.0002" -0" | 50 | $ 129.95 | |
| 65-089-5 | Economy Pin Gage Set - MINUS ZZ | 0.061 - 0.250" | -0.0002" -0" | 190 | $ 159.95 | |
| 65-090-3 | Economy Pin Gage Set - MINUS ZZ | 0.251 - 0.500" | -0.0002" -0" | 250 | $ 299.95 |
