Fowler X-PRO Portable Roughness Tester
Small compact size
2 selectable parameters: Ra and Rz
Large LCD display
Meets ISO and DIN standards.
N.I.S.T. traceable specimen included.
Uses 9 volt battery (approx. 3000 measurements).
Includes fitted case. Portable Roughness Tester
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | |
|---|---|---|---|---|
| 54-410-622 | X-Pro Portable Roughness Tester II with .0002" Probe, with RS-232 | - | $ 2,895.00 | |
| 54-410-511 | X-Pro Portable Roughness Tester II with .0004" Probe, with RS-232 | - | $ 2,895.00 | |
| 54-400-326 | General Purpose Probe .0002" | .0002" | $ 1,095.00 | |
| 54-400-319 | General Purpose Probe .0004" | .0004" | $ 1,095.00 | |
| 54-420-302 | Parallel Chiesel Probe | .0004" | $ 1,095.00 | |
| 54-420-321 | Small Bore Probe | .0004" | $ 1,095.00 | |
| 54-420-327 | Small Bore Probe | .0002" | $ 1,095.00 | |
| 54-400-896 | Stand with Swivel Attachment | | $ 649.95 | |
| 54-420-301 | Traverse Chisel Probe | .0004" | $ 1,095.00 | |
| 54-410-500 | X-PRO Portable Roughness Tester .0004" probe | | $ 2,595.00 | |
| 54-410-600 | X-PRO Portable Roughness Tester .0002" probe | | $ 2,595.00 |
