iGaging Absolute Indicators
- Absolute encoding
- Origin setting
- Tolerance
- Preset value
- IP54
- Inch/mm
- High Contrast LCD Display
- Face Rotation up to 360º
- Data output
- Carbide tip
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | ||||
|---|---|---|---|---|---|---|---|
| 35-700-10 | iGaging Absolute Indicator | 0 - 0.5" / 0 - 12.5 mm | 0.00005" | 0.00016" | 0.0005" | $ 199.95 | |
| 35-705-10 | iGaging Absolute Indicator | 0 - 0.5" / 0 - 12.5 mm | 0.0005" | 0.0005" | 0.0005" | $ 107.95 | |
| 35-700-25 | iGaging Absolute Indicator | 0 - 1" / 0 - 25 mm | 0.00005" | 0.00020" | 0.00005" | $ 215.95 | |
| 35-705-25 | iGaging Absolute Indicator | 0 - 1" / 0 - 25 mm | 0.0005" | 0.0005" | 0.0005" | $ 131.95 | |
| 35-700-50 | iGaging Absolute Indicator | 0 - 2" / 0 - 50 mm | 0.00005" | 0.00023" | 0.00005" | $ 323.95 | |
| 35-705-50 | iGaging Absolute Indicator | 0 - 2" / 0 - 50 mm | 0.0005" | 0.0005" | 0.0005" | $ 203.95 | |
| 100-700-USB | Cable Data Connect Kit SPC/USB | - | - | - | - | $ 119.95 | |
| 35-WL-CAD | iGaging Wireless Data Connect, Sends-Receives | - | - | - | - | $ 107.95 |
