Mitutoyo ABSOLUTE Digimatic Indicators ID-S Series 543 with Simple Design
Brand: Mitutoyo- ID:
- 89222
Mitutoyo ABSOLUTE Digimatic Indicators ID-S Series 543 with Simple Design
Features:
- As compact as standard Series 2 dial indicators
- After the initial zero-setting with the ORIGIN button, the repeated absolute positioning is no longer necessary over the entire battery life.
- Employing the ABSOLUTE linear encoder, the ID-S always displays the spindle "Absolute Position" from the origin at power-on. Also unlimited response speed eliminates over-speed errors.
- SPC data output
Technical Data:
| Accuracy | Refer to the list of specifications. |
| Resolution | 0.01mm 0.001mm .0005"/0.01mm .0001"/0.001mm or .00005"/0.001mm |
| Display | LCD |
| Length standard | ABSOLUTE electrostatic capacitance type linear encoder |
| Max. response speed | Unlimited |
| Measuring force | Refer to the list of specifications |
| Battery | SR44 (1 pc.), 938882 |
| Battery life | Approx. 20,000 hours under normal use |
| Dust/Water protection level | IP42 (IP53:543-794, 543-795, 543-796) |
| Function | Origin-set, Zeroset, Counting direction switching, Power ON/OFF, Data output, inch/mm conversion (on inch/metric models only) |
| Alarm | Low voltage, Counting value composition error, Over-flow error |
Optional Accessories:
| Type | Inch/Metric (ANSI/AGD) Stem dia. 3/8” , #4-48 UNF Thread | Inch/Metric and Metric (ISO/JIS) Stem ø 8mm, M2.5 x 0.45 Thread |
| Accessory | Item Number | Item Number |
| Back-Lug | 101306 | 101040 |
| Back-Flat | 101039 | 101039 |
| Lifting Lever | 21EZA199 | 21EZA198 |
| Lifting Cable | 540774 | 540774 |
| Lifting Knob | 21EZA150 | 21EZA105 |
| Connecting Cable 1m | 905338 | 905338 |
| Connecting Cable 2m | 905409 | 905409 |
| SR44 Battery | 938882 | 938882 |
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Model No | Resolution | Range | Accuracy | Stem Dia | Force | Contact Point | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 543-783B | Indicator w/ Flat Back | ID-S1012EB | 0.0005" | 0.5" / 12.7mm | 0.0008" | 3/8" | 2.0N or less | 4-48 UNF Thread | $ 229.90 | |
| 543-783 | Indicator w/ Lug Back | ID-S1012E | 0.0005" | 0.5" / 12.7mm | 0.0008" | 3/8" | 2.0N or less | 4-48 UNF Thread | $ 221.10 | |
| 543-790 | Indicator w/ Lug Back | ID-S112X | 0.001mm | 0-12.7mm | 0.003mm | 5/16" | 2.0N or less | M2.5x0.45 Thread | $ 350.90 | |
| 543-790B | Indicator w/ Flat Back | ID-S112XB | 0.001mm | 0-12.7mm | 0.003mm | 5/16" | 2.0N or less | M2.5x0.45 Thread | $ 350.90 | |
| 543-794 | Indicator w/ Lug Back | ID-S112PX | 0.001mm | 0-12.7mm | 0.003mm | 5/16" | 2.5N or less | M2.5x0.45 Thread | $ 387.20 | |
| 543-794B | Indicator w/ Flat Back | ID-S112PBX | 0.001mm | 0-12.7mm | 0.003mm | 5/16" | 2.5N or less | M2.5x0.45 Thread | $ 387.20 | |
| 543-781 | Indicator w/ Lug Back | ID-S1012X | 0.01mm | 0-12.7mm | 0.02mm | 5/16" | 2.0N or less | M2.5x0.45 Thread | $ 221.10 | |
| 543-781B | Indicator w/ Flat Back | ID-S1012X | 0.01mm | 0-12.7mm | 0.02mm | 5/16" | 2.0N or less | M2.5x0.45 Thread | $ 221.10 | |
| 543-792 | Indicator w/ Lug Back | ID-S112EX | 0.00005" | 0.5" / 12.7mm | 0.00012" | 3/8" | 2.0N or less | 4-48 UNF Thread | $ 341.00 | |
| 543-792B | Indicator w/ Flat Back | ID-S112EBX | 0.00005" | 0.5" / 12.7mm | 0.00012" | 3/8" | 2.0N or less | 4-48 UNF Thread | $ 341.00 | |
| 543-796 | Indicator w/ Lug Back | ID-S112PEX | 0.00005" | 0.5" / 12.7mm | 0.00012" | 3/8" | 2.5N or less | 4-48 UNF Thread | $ 391.99 | |
| 543-796B | Indicator w/ Flat Back | ID-S112PEBX | 0.00005" | 0.5" / 12.7mm | 0.00012" | 3/8" | 2.5N or less | 4-48 UNF Thread | $ 376.20 | |
| 543-782 | Indicator - Lug Back | ID-S1012MX | 0.0005" | 0.5" / 12.7mm | 0.0008" | Ø8" | 2.0N or less | M2.5x0.45 Thread | $ 221.10 | |
| 543-782B | Indicator w/ Flat Back | ID-S1012MBX | 0.0005" | 0.5" / 12.7mm | 0.0008" | Ø8" | 2.0N or less | M2.5x0.45 Thread | $ 221.10 | |
| 543-791 | Indicator w/ Lug Back | ID-S112MX | 0.00005" | 0.5" / 12.7mm | 0.00012" | Ø8" | 2.0N or less | M2.5x0.45 Thread | $ 350.90 | |
| 543-791B | Indicator w/ Flat Back | ID-S112MBX | 0.00005" | 0.5" / 12.7mm | 0.00012" | Ø8" | 2.0N or less | M2.5x0.45 Thread | $ 350.90 | |
| 543-795 | Indicator w/ Lug Back | ID-S112PMX | 0.00005" | 0.5" / 12.7mm | 0.00012" | Ø8" | 2.5N or less | M2.5x0.45 Thread | $ 387.20 | |
| 543-795B | Indicator w/ Flat Back | ID-S112PMBX | 0.00005" | 0.5" / 12.7mm | 0.00012" | Ø8" | 2.5N or less | M2.5x0.45 Thread | $ 394.95 | |
| 543-793B | Indicator w/ Flat Back | ID-S112TBX | 0.0001" | 0.5" / 12.7mm | 0.00012" | 3/8" | 2.0N or less | 4-48 UNF Thread | $ 354.20 | |
| 543-793 | Indicator w/ Lug Back | ID-S112TX | 0.0001" | 0.5" / 12.7mm | 0.00012" | 3/8" | 2.0N or less | 4-48 UNF Thread | $ 341.00 |


