Mitutoyo PH-3515 Profile Projector with M2 2D Data Processing Unit and ASUS PRO Touchscreen PC - 64PKA166
Brand: Mitutoyo- SKU:
- 64PKA166
- ID:
- 352156
Mitutoyo PH-3515 Profile Projector with M2 2D Data Processing Unit and ASUS PRO Touchscreen PC - 64PKA166
Heavy-Duty, Bench-Top Model with Horizontal Optical System
Featuring touch screen M2 geometric measuring display
The PH-3515 Profile Projector with M2 2D Processor is a horizontal projector equipped with accurate linear glass scales and touch screen M2 geometric measurement display. Features include: touch screen tablet and easy 2D processing for measuring dimensions, along with a choice of standard, edge detection or all-in-one packages. Retrofit packages are also available. These packages include installation and an A2LA accredited calibration.
Features:
- ø14" Screen, Horizontal Projector
- 10" x 4" Travel T Slot table for accessories
- Linear Glass Scales for accurate movement
- Profile and Fiber Optic Surface Illumination
- Easy to use all-in-one PC Touch Screen Display
- M2 Geometric 2D Measurement Software
- Optional Edge Detection
- Digital built-in angle counter
Full Package:
- 64PKA166 - PH-3515 PROFILE PROJECTOR - with M2 2D Data Processing Unit and ASUS PRO Touchscreen PC
Specifications:
| Model No. | PH-3515F | |
| Order No. | 172-868A* | |
| Projected Image | Erect image | |
| Protractor screen | Effective diameter | 14" / 353 mm |
| Screen material | Fine ground glass | |
| Reference line | Cross hair line | |
| Screen rotation | ±360°, fine feed and clamp | |
| Angle display (LED) | Resolution: 1’ or 0.01°(switchable), Range: ±370° Functions: Absolute/incremental mode switching, Zero set | |
| Projection lens | Standard accessory: 10x(172-184) Optional accessories: 5X, 20X, 50X, 100X | |
| Magnification accuracy | Contour illumination | ±0.1% or less |
| Surface illumination | ±0.15% or less | |
| Contour illumination | Light source | Halogen bulb (24V 150W) |
| Optical system | Telecentric system | |
| Functions | 2-step brightness switch, Heat-absorbing filter, Cooling fan | |
| Surface illumination (Optional accessories) | Light source | Halogen bulb (24V 150W) |
| Functions | Adjustable condenser lens. Heat-absorbing filter, Cooling fan | |
| Table travel (X-axis) | 10" / 254mm | |
| Table size (X, Z) | 17.7" x 5.7" / 450 x 146 mm | |
| Vertical travel (Y-axis) | 6" / 152 mm | |
| Resolution | 0.001 mm / .00005" * | |
| Measuring Unit | Built in Linear scale | |
| Max. workpiece width | 235mm when using 10X Lens | |
| Max. workpiece load | 100 lbs. / 45 kg | |
| Power supply | 120V AC, 50/60Hz | |
| Mass | 333 lbs. / 150 kg | |
| Standard accessories | 10x projection lens set, work stage, power cord, halogen bulb, tube fuse, grounding wire, allen wrench, Vinyl cover | |
* Counter not included
See all packages for the Mitutoyo PH-3515 Profile Projector
For more info, visit www.p65warnings.ca.gov.