Rushmore USA Solid Carbide 3XD AlTiN Drills, Non-Coolant & Coolant Through
Brand: Rushmore USA Tools- ID:
- 464182
Rushmore USA Solid Carbide 3XD AlTiN Drills, Non-Coolant & Coolant Through
- Installed K-land eliminates the need to hone this tool.
- Excellent self-centering capabilities and produces holes with very little in the way of either top-side or egress burrs.
- Consistent high-performing drill for a variety of materials.
- Excellent broad application drill.
- Cutting Direction: Right Hand.
- Hole Depth: 3XD
- 2 flutes.
- Flute Shape: Standard Spiral, Helical Flute
- Common plain shank.
- Supplied with K-land.
- 30° helix.
- 140° Drill Point
- Modified 4-facet with a CNC-driven S-gash.
- Tolerance_Overall Length: +/-.060"
- Tolerance_Shank Diameter: +.0000" / -.0003"
- Drill Point Angle: 140°
- Use on: Hardened, Cast Iron, Titanium, Non-Ferrous, Stainless Steel & Steel
0.2362"
0.2362"
| Item No. | Shank Diameter | Flute Length | Overall length |
| 20-141-053 | 0.2362" | 0.787" | 2.44" |
| 20-141-059 | 0.2362" | 0.787" | 2.44" |
| 20-141-064 | 0.2362" | 0.944" | 2.59" |
| 20-141-077 | 0.2362" | 1.102" | 2.59" |
| 20-141-082 | 0.2362" | 1.102" | 2.59" |
| 20-141-088 | 0.2362" | 1.102" | 2.59" |
| 20-141-095 | 0.2362" | 1.102" | 2.59" |
| 20-141-100 | 0.315" | 1.338" | 3.11" |
| 20-141-105 | 0.315" | 1.338" | 3.11" |
| 20-141-122 | 0.315" | 1.614" | 3.11" |
| 20-141-134 | 0.3937" | 1.85" | 3.5" |
| 20-141-146 | 0.3937" | 1.85" | 3.5" |
| 20-141-167 | 0.4724 | 2.165" | 4.01" |
| 20-141-182 | 0.5512" | 2.362" | 4.21" |
| 20-143-059 | 0.2362" | 0.787" | 2.44" |
| 20-143-064 | 0.2362" | 0.944" | 2.59" |
| 20-143-077 | 0.2362" | 1.102" | 2.59" |
| 20-143-082 | 0.2362" | 1.102" | 2.59" |
| 20-143-088 | 0.2362" | 1.102" | 2.59" |
| 20-143-095 | 0.2362" | 1.102" | 2.59" |
| 20-143-100 | 0.315" | 1.338" | 3.11" |
| 20-143-105 | 0.315" | 1.338" | 3.11" |
| 20-143-122 | 0.315" | 1.614" | 3.11" |
| 20-143-134 | 0.3937" | 1.85" | 3.5" |
| 20-143-146 | 0.3937" | 1.85" | 3.5" |
| 20-143-167 | 0.4724" | 2.165" | 4.01" |
| 20-143-182 | 0.5512" | 2.362" | 4.21" |
For more info, visit www.p65warnings.ca.gov.
