Suburban Tool 5" Steel Parallel - 9150-0001
Brand: Suburban Tool Inc.-Taft Peirce Metrology- SKU:
- 9150-0001
- ID:
- 357233
| L | 5" |
| W | 1/4" |
| H | 5/16" |
| Included in Set(s) | A, B & C |
$158.95
Suburban Tool 5" Steel Parallel - 9150-0001
- Made of high-quality, heat treated alloy steel.
- Precision ground on all four sides. Not made to be used as a square.
- Sold individually, but for convenience should be bought in pairs.
- Can be purchased in Tool Crib Sets.
- Certifications are available (see below)
- Made in the U.S.A.
| MODEL # | LENGTH | WIDTH | HEIGHT | INCLUDED IN SETS | WT (#) |
| 9150-0001 | 5" | 1/4" | 5/16" | A, B & C | 2 |
| 9150-0002 | 5" | 1/4" | 3/8" | A only | 2 |
| 9150-0003 | 5" | 5/16" | 3/8" | A, B & C | 2 |
| 9150-0004 | 5" | 1/4" | 7/16" | A only | 2 |
| 9150-0005 | 5" | 3/8" | 7/16" | A only | 2 |
| 9150-0006 | 5" | 1/4" | 1/2" | A, B & C | 2 |
| 9150-0008 | 5" | 3/8" | 1/2" | A only | 2 |
| 9150-0009 | 6" | 1/4" | 5/8" | A only | 2 |
| 9150-0010 | 6" | 5/16" | 5/8" | A, B & C | 2 |
| 9150-0011 | 6" | 9/16" | 11/16" | A only | 3 |
| 9150-0012 | 6" | 3/8" | 3/4" | A, B & C | 2 |
| 9150-0013 | 6" | 7/16" | 3/4" | A only | 3 |
| 9150-0014 | 6" | 1/2" | 3/4" | A only | 3 |
| 9150-0015 | 6" | 1/4" | 13/16" | A only | 2 |
| 9150-0016 | 6" | 5/16" | 13/16" | A only | 3 |
| 9150-0018 | 6" | 1/4" | 7/8" | A only | 2 |
| 9150-0019 | 6" | 7/16" | 7/8" | A, B & C | 3 |
| 9150-0021 | 6" | 1/4" | 1" | A only | 2 |
| 9150-0022 | 6" | 5/16" | 1" | A only | 3 |
| 9150-0023 | 6" | 1/2" | 1" | A, B & C | 3 |
| 9150-0025 | 6" | 1/2" | 1-1/8" | A only | 3 |
| 9150-0026 | 6" | 5/8" | 1-1/8" | A, B & C | 3 |
| 9150-0027 | 6" | 3/4" | 1-1/8" | A only | 3 |
| 9150-0028 | 8" | 3/8" | 1-1/4" | A, B & C | 3 |
| 9150-0030 | 8" | 5/8" | 1-1/4" | A only | 4 |
| 9150-0031 | 8" | 5/8" | 1-1/2" | A only | 4 |
| 9150-0032 | 8" | 3/4" | 1-1/2" | A, B & C | 5 |
| 9150-0033 | 12" | 1-1/4" | 1-1/2" | A, B & C | 7 |
| 9150-0034 | 12" | 7/8" | 1-3/4" | A, B & C | 7 |
| 9150-0035 | 12" | 1" | 2" | A, B & C | 9 |
| 9150-0036 | 12" | 1-1/8" | 2-1/4" | A & C | 11 |
| 9150-0037 | 12" | 1-1/4" | 2-1/2" | A & C | 13 |
| 9150-0038 | 12" | 1-3/8" | 2-3/4" | A & C | 15 |
| 9150-0039 | 12" | 1-1/2" | 3" | A & C | 17 |
| TOLERANCES | ||
| SIZE RANGE | SIZE | PARALLEL |
| 5" & 6" LENGTHS | ±0.0002" | ±0.00010" |
| 8" LENGTHS | ±0.0003" | ±0.00015" |
| 12" LENGTHS | ±0.0004" | ±0.00020" |
Long Form Certification:
- ** Available for purchase separately: # CERT-LONG-9150ABC
- A form showing the advertised sizes and/or tolerances
- The actual measurements taken of those sizes and/or tolerances
- A statement that the standards used to measure the tool are traceable to the National Institute of Standards and Technology (NIST)
See all Suburban Tool Steel Parallels
For more info, visit www.p65warnings.ca.gov.

