Suburban Universal Right Angle Irons
Brand: Suburban Tool Inc.-Taft Peirce Metrology- ID:
- 99073
Suburban Universal Right Angle Irons
- Made of high quality fine grained cast iron, stress relieved
- All faces and ends finished square and parallel
- Machined finish – Square and parallel within 0.002" per 6"
- Ground finish – Square within 0.0005" per 6"
Parallel within 0.00025" per 6"

For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | ||||
|---|---|---|---|---|---|---|---|
| 96-041-9 | Universal Right Angle Iron | URA030405 | Machined | 3-3/4" x 4" x 5" | 10 lbs. | $ 199.95 | |
| 96-051-8 | Universal Right Angle Iron | URA030405G | Ground | 3-3/4" x 4" x 5" | 10 lbs. | $ 399.95 | |
| 96-042-7 | Universal Right Angle Iron | URA040406 | Machined | 4" x 4" x 6" | 13 lbs. | $ 229.95 | |
| 96-052-6 | Universal Right Angle Iron | URA040406G | Ground | 4" x 4" x 6" | 13 lbs. | $ 499.95 | |
| 96-043-5 | Universal Right Angle Iron | URA040506 | Machined | 4-1/2" x 5" x 6" | 16 lbs. | $ 229.95 | |
| 96-053-4 | Universal Right Angle Iron | URA040506G | Ground | 4-1/2" x 5" x 6" | 16 lbs. | $ 499.95 | |
| 96-044-3 | Universal Right Angle Iron | URA040508 | Machined | 4" x 5" x 8" | 22 lbs. | $ 299.95 | |
| 96-047-6 | Universal Right Angle Iron | URA050810 | Machined | 5-1/2" x 8" x 10" | 42 lbs. | $ 449.95 | |
| 96-057-5 | Universal Right Angle Iron | URA050810G | Ground | 5-1/2" x 8" x 10" | 42 lbs. | $ 849.95 | |
| 96-048-4 | Universal Right Angle Iron | URA060608 | Machined | 6" x 6" x 8" | 34 lbs. | $ 449.95 | |
| 96-058-3 | Universal Right Angle Iron | URA060608G | Ground | 6" x 6" x 8" | 34 lbs. | $ 799.95 | |
| 96-049-2 | Universal Right Angle Iron | URA081012 | Machined | 8" x 10" x 12" | 82 lbs. | $ 699.95 | |
| 96-059-1 | Universal Right Angle Iron | URA081012G | Ground | 8" x 10" x 12" | 82 lbs. | $ 1,195.00 |

