WALTER Surface Technologies | ALLSTEEL™ MOUNTED WIRE BRUSHES, CRIMPED WIRES
Brand: Walter Surface Technologies- ID:
- 793703
WALTER Surface Technologies | ALLSTEEL™ MOUNTED WIRE BRUSHES, CRIMPED WIRES
ALLSTEEL™ wire brushes are designed to provide exceptional value and deliver consistent and reliable surface cleaning performance on a variety of metals. Through a strict quality-controlled manufacturing process, ALLSTEEL™ brushes are perfectly balanced and feature an identical wire count to ensure vibration-free brushing.
Features:
- High-quality wire
- Perfect balance and even wire count
- Stainless steel wire brushes made with grade 34 stainless wire
- Guaranteed not to contaminate your work piece
- Color coded hubs for easy identification: Dark Grey= Carbon Steel; White= Stainless Steel
View the Safety Data Sheet
Material Compatability: Steel
Specification :
| ITEM# | DIAMETER | ABRASIVE ARBOR | WIRE SIZE | MAX RPM | STANDARD PACKED QUANTITY |
|---|---|---|---|---|---|
| 09C008 | 3/4" | 1/4" | 0.0118" | 18,000 | 1 |
| 09C015 | 1-1/2" | 1/4" | 0.0118" | 13,000 | 1 |
| 09C018 | 2-3/8" | 1/4" | 0.0118" | 13,000 | 1 |
| 09C028 | 3/4" | 1/4" | 0.0118" | 18,000 | 1 |
| 09C110 | 1-3/8" | 1/4" | 0.008" | 20,000 | 1 |
| 09C120 | 2" | 1/4" | 0.0118" | 20,000 | 1 |
| 09C125 | 3" | 1/4" | 0.0118" | 18,000 | 1 |
Material Compatability: Steel, Aluminium, Non-ferrous metal
Specification :
| ITEM# | DIAMETER | ABRASIVE ARBOR | WIRE SIZE | MAX RPM | STANDARD PACKED QUANTITY |
|---|---|---|---|---|---|
| 09C058 | 3/4" | 1/4" | 0.0118" | 25,000 | 1 |
| 09C065 | 1-1/2" | 1/4" | 0.0118" | 13,000 | 1 |
| 09C068 | 2-3/8" | 1/4" | 0.0118" | 13,000 | 1 |
| 09C078 | 3/4" | 1/4" | 0.0118" | 18,000 | 1 |
| 09C160 | 1-3/8" | 1/4" | 0.008" | 20,000 | 1 |
| 09C170 | 2" | 1/4" | 0.0118" | 20,000 | 1 |
| 09C175 | 3" | 1/4" | 0.0118" | 18,000 | 1 |
Application :
Cleaning rust, scale, and paint in hard to reach areas
Technical Tips :
Always work on the tip of the wires for better removal and longer life
For more info, visit www.p65warnings.ca.gov.
