Kennametal 3/8" Diam 4 Flute Solid Carbide 0.02" Chamfer Width Corner Chamfer End Mill AlTiN Finish, 2-1/2" OAL, 7/8" LOC, 3/8" Shank Diam, Variable° Helix 4047756 - 68271303
Brand: Kennametal- SKU:
- 68271303
- ID:
- 615944
$94.88
Kennametal 3/8" Diam 4 Flute Solid Carbide 0.02" Chamfer Width Corner Chamfer End Mill AlTiN Finish, 2-1/2" OAL, 7/8" LOC, 3/8" Shank Diam, Variable° Helix
Manufacturer Part #: 4047756
S/N: 68271303
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Mill Diameter (Inch) | 3/8 | ||||||||
| Mill Diameter (Decimal Inch) | 0.3750 | ||||||||
| Number Of Flutes | 4 | ||||||||
| Length of Cut (Inch) | 7/8 | ||||||||
| Single Or Double End | Single | ||||||||
| End Mill Material | Solid Carbide | ||||||||
| Coating/Finish | AlTiN | ||||||||
| Overall Length (Inch) | 2-1/2 | ||||||||
| Centercutting | Yes | ||||||||
| Flute Direction | Right Hand | ||||||||
| Chamfer Width (Decimal Inch) | 0.0200 | ||||||||
| Variable Index | Yes | ||||||||
| Variable Helix | No | ||||||||
| Cutting Direction | Right Hand | ||||||||
| Coolant Through | No | ||||||||
| Pitch | Normal | ||||||||
| Overall Length (Decimal Inch) | 2.5000 | ||||||||
| Chipbreaker | No | ||||||||
| Chamfer Angle | 45 | ||||||||
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.8750 | ||||||||
| Length Type | Regular | ||||||||
| Flute Type | Variable | ||||||||
| Extended Reach | No | ||||||||
| Shank Type | Straight-Cylindrical | ||||||||
| Material Removal Type | Roughing & Finishing | ||||||||
| Shank Diameter (Decimal Inch) | 0.3750 | ||||||||
| Shank Diameter (Inch) | 3/8 | ||||||||
| Reach Length (Decimal Inch) | 0.8750 | ||||||||
| Reach Length (Inch) | 7/8 | ||||||||
| Mill Diameter Tolerance | -0.025 to -0.047 mm | ||||||||
| Shank Diameter Tolerance | +0.000 to -0.009 mm | ||||||||
| Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Hard Material | ||||||||
| Primary Workpiece Material Code | P, M, K, H | ||||||||
| UNSPSC Code | 27112803 | ||||||||
| Material Grade | KCPM15 | ||||||||
| Series | HPHV | ||||||||
| Additional Information | Plunge Milling, Trochoidal Milling, Side Milling, Shoulder Milling | Square End, Corner Style | Corner Chamfer, Ramping | Blank, Slotting | Square End, Corner Style | Square End, Corner Style | Corner Radius, Helix Angle | 38 , Tool Dimensions | Flute Configur |
| Coating Classification | PVD | ||||||||
| Chamfer Length (Decimal Inch) | 0.0200 | ||||||||
| Helix Style | Medium | ||||||||
| Manufacturers Catalog Number | HPHV375S4088CH |
For more info, visit www.p65warnings.ca.gov.