Kennametal 3/4" Diam 4 Flute Solid Carbide 0.02" Chamfer Width Corner Chamfer End Mill AlTiN Finish, 3-1/2" OAL, 7/8" LOC, 3/4" Shank Diam, Variable° Helix 4067270 - 73407678
Brand: Kennametal- SKU:
- 73407678
- ID:
- 616188
$374.35
Kennametal 3/4" Diam 4 Flute Solid Carbide 0.02" Chamfer Width Corner Chamfer End Mill AlTiN Finish, 3-1/2" OAL, 7/8" LOC, 3/4" Shank Diam, Variable° Helix
Manufacturer Part #: 4067270
S/N: 73407678
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Mill Diameter (Inch) | 3/4 | |||||||||
| Mill Diameter (Decimal Inch) | 0.7500 | |||||||||
| Number Of Flutes | 4 | |||||||||
| Length of Cut (Inch) | 7/8 | |||||||||
| Single Or Double End | Single | |||||||||
| End Mill Material | Solid Carbide | |||||||||
| Coating/Finish | AlTiN | |||||||||
| Overall Length (Inch) | 3-1/2 | |||||||||
| Centercutting | Yes | |||||||||
| Flute Direction | Right Hand | |||||||||
| Chamfer Width (Decimal Inch) | 0.0200 | |||||||||
| Variable Index | Yes | |||||||||
| Variable Helix | No | |||||||||
| Cutting Direction | Right Hand | |||||||||
| Coolant Through | No | |||||||||
| Pitch | Normal | |||||||||
| Overall Length (Decimal Inch) | 3.5000 | |||||||||
| Chipbreaker | No | |||||||||
| Chamfer Angle | 45 | |||||||||
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.8750 | |||||||||
| Length Type | Regular | |||||||||
| Flute Type | Variable | |||||||||
| Extended Reach | No | |||||||||
| Shank Type | Weldon Flat | |||||||||
| Material Removal Type | Roughing & Finishing | |||||||||
| Shank Diameter (Decimal Inch) | 0.7500 | |||||||||
| Shank Diameter (Inch) | 3/4 | |||||||||
| Reach Length (Decimal Inch) | 0.8750 | |||||||||
| Reach Length (Inch) | 7/8 | |||||||||
| Mill Diameter Tolerance | +0.0000 to -0.0020 in | |||||||||
| Shank Diameter Tolerance | +0.00000 to -0.00035 in | |||||||||
| Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Hard Material | |||||||||
| Primary Workpiece Material Code | P, M, K, H | |||||||||
| Material Grade | KCPM15 | |||||||||
| Series | HPHV | |||||||||
| Additional Information | Plunge Milling, Corner Style | Corner Radius, Tool Dimensions | Flute Configuration | 4, Corner Style | Square End, Trochoidal Milling, Helix Angle | 38 , Side Milling, Shoulder Milling | Square End, Ramping | Blank, Corner Style | Corner Chamfer, Slotting | Sq |
| Coating Classification | PVD | |||||||||
| Chamfer Length (Decimal Inch) | 0.0200 | |||||||||
| Helix Style | Medium | |||||||||
| Manufacturers Catalog Number | HPHV750S4088CH |
For more info, visit www.p65warnings.ca.gov.