SPI Flexible Steel Rules
- Made of hardened and tempered steel
- Durable finishes for rust and wear durability
- Satin Chrome: Precisely etched, then black filled
- Easy View (Black Chrome): Precisely etched, then white filled
- Thickness: 0.020"
Graduations:
- 3R - 32nds, 64ths, 10ths, 50ths
- 4R - 8ths, 16ths, 32nds, 64ths
- 5R - 32nds, 64ths, 10ths, 100ths
- 16R - 32nds, 64ths, 50ths, 100ths
- E/M - 32nd, 64ths, 1/2 mm, 1 mm
- * D/M - 10ths, 50ths, 1/2 mm, 1 mm
- † D/M - 10ths, 100ths, 1/2 mm, 1 mm
- M - 1/2 mm, 1 mm, 1/2 mm, 1 mm
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | ||||
|---|---|---|---|---|---|---|---|
| 13-918-8 | SPI Flexible Steel Rule | EZ View | 12" | 16R | 1/2" | $ 12.95 | |
| 13-915-4 | SPI Flexible Steel Rule | EZ View | 12" | 3R | 1/2" | $ 12.95 | |
| 13-916-2 | SPI Flexible Steel Rule | EZ View | 12" | 4R | 1/2" | $ 12.95 | |
| 13-917-0 | SPI Flexible Steel Rule | EZ View | 12" | 5R | 1/2" | $ 12.95 | |
| 13-919-6 | SPI Flexible Steel Rule | EZ View | 12" / 300mm | E/M | 1/2" | $ 12.95 | |
| 13-923-8 | SPI Flexible Steel Rule | EZ View | 18" | 16R | 3/4" | $ 25.95 | |
| 13-920-4 | SPI Flexible Steel Rule | EZ View | 18" | 3R | 3/4" | $ 25.95 | |
| 13-921-2 | SPI Flexible Steel Rule | EZ View | 18" | 4R | 3/4" | $ 25.95 | |
| 13-922-0 | SPI Flexible Steel Rule | EZ View | 18" | 5R | 3/4" | $ 25.95 | |
| 13-924-6 | SPI Flexible Steel Rule | EZ View | 18" / 450mm | E/M | 3/4" | $ 25.95 | |
| 13-928-7 | SPI Flexible Steel Rule | EZ View | 24" | 16R | 3/4" | $ 29.95 | |
| 13-925-3 | SPI Flexible Steel Rule | EZ View | 24" | 3R | 3/4" | $ 29.95 | |
| 13-926-1 | SPI Flexible Steel Rule | EZ View | 24" | 4R | 3/4" | $ 29.95 | |
| 13-927-9 | SPI Flexible Steel Rule | EZ View | 24" | 5R | 3/4" | $ 29.95 | |
| 13-929-5 | SPI Flexible Steel Rule | EZ View | 24" / 600mm | E/M | 3/4" | $ 29.95 | |
| 13-913-9 | SPI Flexible Steel Rule | EZ View | 6" | 16R | 1/2" | $ 9.95 | |
| 13-910-5 | SPI Flexible Steel Rule | EZ View | 6" | 3R | 1/2" | $ 9.95 | |
| 13-911-3 | SPI Flexible Steel Rule | EZ View | 6" | 4R | 1/2" | $ 9.95 | |
| 13-912-1 | SPI Flexible Steel Rule | EZ View | 6" | 5R | 1/2" | $ 9.95 | |
| 13-914-7 | SPI Flexible Steel Rule | EZ View | 6" / 150mm | E/M | 1/2" | $ 9.95 | |
| 13-868-5 | SPI Flexible Steel Rule | Satin Chrome | 12" | 16R | 1/2" | $ 19.95 | |
| 13-865-1 | SPI Flexible Steel Rule | Satin Chrome | 12" | 3R | 1/2" | $ 19.95 | |
| 13-866-9 | SPI Flexible Steel Rule | Satin Chrome | 12" | 4R | 1/2" | $ 19.95 | |
| 13-867-7 | SPI Flexible Steel Rule | Satin Chrome | 12" | 5R | 1/2" | $ 19.95 | |
| 14-683-7 | SPI Flexible Steel Rule | Satin Chrome | 12" / 300mm | * D/M | 1/2" | $ 42.99 | |
| 14-684-5 | SPI Flexible Steel Rule | Satin Chrome | 12" / 300mm | + D/M | 1/2" | $ 19.95 | |
| 13-869-3 | SPI Flexible Steel Rule | Satin Chrome | 12" / 300mm | E/M | 1/2" | $ 19.95 | |
| 13-964-2 | SPI Flexible Steel Rule | Satin Chrome | 1200mm | M | 3/4" | $ 149.95 | |
| 14-680-3 | SPI Flexible Steel Rule | Satin Chrome | 150mm | M | 1/2" | $ 10.95 | |
| 13-873-5 | SPI Flexible Steel Rule | Satin Chrome | 18" | 16R | 3/4" | $ 32.95 | |
| 13-870-1 | SPI Flexible Steel Rule | Satin Chrome | 18" | 3R | 3/4" | $ 32.95 | |
| 13-871-9 | SPI Flexible Steel Rule | Satin Chrome | 18" | 4R | 3/4" | $ 32.95 | |
| 13-872-7 | SPI Flexible Steel Rule | Satin Chrome | 18" | 5R | 3/4" | $ 32.95 | |
| 14-686-0 | SPI Flexible Steel Rule | Satin Chrome | 18" / 450mm | + D/M | 3/4" | $ 32.95 | |
| 13-874-3 | SPI Flexible Steel Rule | Satin Chrome | 18" / 450mm | E/M | 3/4" | $ 32.95 | |
| 13-878-4 | SPI Flexible Steel Rule | Satin Chrome | 24" | 16R | 3/4" | $ 49.95 | |
| 13-875-0 | SPI Flexible Steel Rule | Satin Chrome | 24" | 3R | 3/4" | $ 49.95 | |
| 13-876-8 | SPI Flexible Steel Rule | Satin Chrome | 24" | 4R | 3/4" | $ 49.95 | |
| 13-877-6 | SPI Flexible Steel Rule | Satin Chrome | 24" | 5R | 3/4" | $ 49.95 | |
| 14-688-6 | SPI Flexible Steel Rule | Satin Chrome | 24" / 600mm | + D/M | 3/4" | $ 49.95 | |
| 13-879-2 | SPI Flexible Steel Rule | Satin Chrome | 24" / 600mm | E/M | 3/4" | $ 49.95 | |
| 14-685-2 | SPI Flexible Steel Rule | Satin Chrome | 300mm | M | 1/2" | $ 19.95 | |
| 13-955-0 | SPI Flexible Steel Rule | Satin Chrome | 36" | 16R | 3/4" | $ 89.95 | |
| 13-953-5 | SPI Flexible Steel Rule | Satin Chrome | 36" | 4R | 3/4" | $ 89.95 | |
| 13-954-3 | SPI Flexible Steel Rule | Satin Chrome | 36" | 5R | 3/4" | $ 89.95 | |
| 13-956-8 | SPI Flexible Steel Rule | Satin Chrome | 36" / 900mm | E/M | 3/4" | $ 89.95 | |
| 14-687-8 | SPI Flexible Steel Rule | Satin Chrome | 450mm | M | 3/4" | $ 32.95 | |
| 13-963-4 | SPI Flexible Steel Rule | Satin Chrome | 48" | 16R | 3/4" | $ 149.95 | |
| 13-960-0 | SPI Flexible Steel Rule | Satin Chrome | 48" | 4R | 3/4" | $ 149.95 | |
| 13-962-6 | SPI Flexible Steel Rule | Satin Chrome | 48" | 5R | 3/4" | $ 149.95 | |
| 13-961-8 | SPI Flexible Steel Rule | Satin Chrome | 48" / 1200mm | E/M | 3/4" | $ 149.95 | |
| 13-863-6 | SPI Flexible Steel Rule | Satin Chrome | 6" | 16R | 1/2" | $ 10.95 | |
| 13-860-2 | SPI Flexible Steel Rule | Satin Chrome | 6" | 3R | 1/2" | $ 10.95 | |
| 13-861-0 | SPI Flexible Steel Rule | Satin Chrome | 6" | 4R | 1/2" | $ 13.90 | |
| 13-862-8 | SPI Flexible Steel Rule | Satin Chrome | 6" | 5R | 1/2" | $ 10.95 | |
| 14-682-9 | SPI Flexible Steel Rule | Satin Chrome | 6" / 150mm | * D/M | 1/2" | $ 15.45 | |
| 14-681-1 | SPI Flexible Steel Rule | Satin Chrome | 6" / 150mm | + D/M | 1/2" | $ 10.95 | |
| 13-864-4 | SPI Flexible Steel Rule | Satin Chrome | 6" / 150mm | E/M | 1/2" | $ 10.95 | |
| 14-689-4 | SPI Flexible Steel Rule | Satin Chrome | 600mm | M | 3/4" | $ 49.95 | |
| 13-966-7 | SPI Flexible Steel Rule | Satin Chrome | 72" | 16R | 1" | $ 239.95 | |
| 13-965-9 | SPI Flexible Steel Rule | Satin Chrome | 72" | 4R | 1" | $ 249.95 | |
| 13-957-6 | SPI Flexible Steel Rule | Satin Chrome | 900mm | M | 3/4" | $ 89.95 | |
| 13-888-3 | SPI Flexible Steel Rule | Stainless Steel | 12" | 16R | 1/2" | $ 14.95 | |
| 13-885-9 | SPI Flexible Steel Rule | Stainless Steel | 12" | 3R | 1/2" | $ 14.95 | |
| 13-886-7 | SPI Flexible Steel Rule | Stainless Steel | 12" | 4R | 1/2" | $ 14.95 | |
| 13-887-5 | SPI Flexible Steel Rule | Stainless Steel | 12" | 5R | 1/2" | $ 14.95 | |
| 13-889-1 | SPI Flexible Steel Rule | Stainless Steel | 12" / 300mm | E/M | 1/2" | $ 14.95 | |
| 14-465-9 | SPI Flexible Steel Rule | Stainless Steel | 150mm | M | 1/2" | $ 10.95 | |
| 13-883-4 | SPI Flexible Steel Rule | Stainless Steel | 6" | 16R | 1/2" | $ 9.95 | |
| 13-880-0 | SPI Flexible Steel Rule | Stainless Steel | 6" | 3R | 1/2" | $ 9.95 | |
| 13-881-8 | SPI Flexible Steel Rule | Stainless Steel | 6" | 4R | 1/2" | $ 9.95 | |
| 13-882-6 | SPI Flexible Steel Rule | Stainless Steel | 6" | 5R | 1/2" | $ 9.95 | |
| 13-884-2 | SPI Flexible Steel Rule | Stainless Steel | 6" / 150mm | E/M | 1/2" | $ 9.95 |
