Suburban Round Magnetic Chucks
Round Permanent Magnetic Chucks
- Made in U.S.A.
- For efficient holding of magnetic work pieces on grinders, lathes, and other machines with rotating spindles.
- Permanent, ceramic magnets provide superior holding power that never fades and require no electrical controls or collector rings.
- Thick top plates are laminated from steel and stainless steel, then furnace brazed into one solid piece and precision ground.
- Top plate can be drilled, tapped or machined to three-fourths of its thickness (approx. 5/8"), if necessary, to allow the use of dowel pins or other mechanisms as locating devices.
- Back surface of aluminum chuck body has Tapped Holes (D) and a Turned Counterbore (B) for convenient mounting to your machine.
- "Partial-On" for holding parts prone to distortion.
- Removable on-off handle included with each chuck.
- All models except 5-1/2" dia (RMC-5) which uses the swing-type on-off method, are sealed against water and other elements.
STANDARD POLE: 1/4" poles and 1/8" separators produce deep flux lines for holding large and thick parts. (RMC-15 and RMC-20 have 3/8" poles and 3/8" separators).
FINE POLE: 1/8" poles and 1/8" separators produce shallow flux lines for holding small and thin parts.
STANDARD POLE | ||||||
MODEL # | Diameter (A) | Counterbore Diameter (B) |
Bolt Circle (C) | Tapped Holes (D) | Height (E) | WEIGHT |
RMC-5 | 5-1/2" | 3" x 1/8" | 4" | (4) 1/4-20 | 3" | 15 lbs. |
RMC-6 | 6-1/4" | 3" x 1/8" | 4" | (4) 1/4-20 | 3" | 17 lbs. |
RMC-8 | 7-3/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 2-15/16" | 27 lbs. |
RMC-9 | 9-1/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 3" | 37 lbs. |
RMC-10 | 10-1/8" | 4" x 3/16" | 5" | (4) 3/8-16 | 3" | 41 lbs. |
RMC-12 | 12-1/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 3" | 60 lbs. |
RMC-15 | 15-1/4" | 6" x 1/4" | 7-3/8" | (6) 5/16-18 | 3-1/2" | 120 lbs. |
RMC-16 | 16-1/4" | 8" x 3/16" | 9" | (6) 3/8-16 | 3" | 96 lbs. |
RMC-20 | 20-1/4" | 11" x 1/4" | 12-13/32" | (6) 3/8-16 | 3-1/2" | 205 lbs. |
FINE POLE | ||||||
MODEL # | Diameter (A) | Counterbore Diameter (B) |
Bolt Circle (C) | Tapped Holes (D) | Height (E) | WEIGHT |
RMC-6FP | 6-1/4" | 3" x 1/8" | 4" | (4) 1/4-20 | 2-15/16" | 18 lbs. |
RMC-8FP | 7-3/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 2-15/16" | 27 lbs. |
RMC-10FP | 10-1/8" | 4" x 3/16" | 5" | (4) 3/8-16 | 2-15/16" | 43 lbs. |
RMC-12FP | 12-1/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 2-15/16" | 62 lbs. |
For more info, visit www.p65warnings.ca.gov.